Jimmy Davies
Born: 08/08/1929 in Glendale, CA, USA
Died: 06/11/1966 in Chicago, IL, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1950 | 48 | 0 | 1 | 0 | 0 | 0 | 27.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 128 | 0 |
1951 | 54 | 0 | 1 | 0 | 0 | 0 | 27.00 | 16.00 | 1 | 0 | 1 | 25 | 0 | 12.50 | 53.13 | 0 | 110 | 1 |
1953 | 45 | 0 | 1 | 0 | 0 | 0 | 32.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.88 | 0 | 193 | 0 |
1954 | 85 | 0 | 1 | 0 | 0 | 0 | 27.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.75 | 0 | 66 | 0 |
1955 | 12 | 4 | 1 | 0 | 0 | 1 | 10.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 93.75 | 0 | 200 | 0 |
Career | 48.8000 | | 5 | 0 | 0 | 1 | 24.0000 | 11.5000 | 1 | 0 | 1 | 25 | 0 | 3.125000 | 67.19 | 0 | 697 | 1 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1950 | 27 | 17 | 22 | Pat Clancy | Ewing | Offenhauser | Firestone | Clancy | 130.402 | 128 | 0 | 0 | running | 2339 | 0 |
1951 | 27 | 16 | 76 | Parks | Silnes-Pawl | Offenhauser | Firestone | L.E. Parks | 133.516 | 110 | 1 | 25 | drive gears | 5482 | 0 |
1953 | 32 | 10 | 53 | Pat Clancy | KK500B | Offenhauser | Firestone | Clancy | 135.303 | 193 | 0 | 0 | running | 5547 | 0 |
1955 | 10 | 3 | 15 | Bardahl | KK500B | Offenhauser | Firestone | Clancy | 140.274 | 200 | 0 | 0 | running | 16989 | 0 |
comments powered by