Jason Bowles
Born: 11/04/1982 in Ontario, CA, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2007 | 48 | 23 | GT | 10 | 27 | Taleo Grill/General Environmental Management/X Satellite/DIRECTV | Porsche GT3 Cup | Kevin O Connell | 1:54.170 | 605 | 0 | 0 | 21 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT | 151 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT | 105 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 128.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2009 | 139 | 70 | 1 | 0 | 0 | 0 | 0 | 26663 | 33.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 95 | 1 |
2010 | 118 | 88 | 1 | 0 | 0 | 0 | 0 | 20668 | 29.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.86 | 0 | 198 | 0 |
2011 | 61 | 49 | 3 | 0 | 0 | 0 | 0 | 42770 | 17.67 | 27.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.00 | 0 | 142 | 2 |
2012 | 13 | 715 | 33 | 0 | 0 | 0 | 0 | 720604 | 23.09 | 22.39 | 2 | 0 | 2 | 2 | 0 | 0.03 | 49.06 | 0 | 5630 | 5 |
2013 | 88 | 5 | 2 | 0 | 0 | 0 | 0 | 23490 | 31.00 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.56 | 0 | 9 | 2 |
Career | 83.8000 | | 40 | 0 | 0 | 0 | 0 | 834195 | 23.4750 | 23.9000 | 2 | 0 | 2 | 2 | 0 | 0.025000 | 45.25 | 0 | 6074 | 10 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2010 | 65 | 303 | 3 | 0 | 0 | 0 | 0 | 26650 | 19.33 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.81 | 0 | 476 | 1 |
2013 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 8900 | 28.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.69 | 0 | 151 | 0 |
Career | 85.5000 | | 4 | 0 | 0 | 0 | 0 | 35550 | 21.5000 | 21.5000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 38.81 | 0 | 627 | 1 |
comments powered by