Jeff Altenburg

Born: 12/10/1962
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 33 | 47 | GT | 24 | 70 | Mazdaspeed Motorsports/Mazda USA | Mazda RX-8 | SpeedSource | 1:53.846 | 284 | 0 | 0 | 7 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2001 | 37 | 18 | GTS | 4 | 45 | ESP/yseek.com | Dodge Viper GTS-R | Dodge 8.0L V10 | Dunlop | Viperacing | 298 | 0 | 0 | 22 | |
2003 | 24 | 28 | GTS | 4 | 71 | ESP, Inc./Pirelli | Dodge Viper GTS-R | Dodge 8.0L V10 | Pirelli | Carsport | 2:02.735 | 280 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GTS | 10 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GT | 67 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GTS | 40 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GTS | 20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 45.4000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | GTO | 37 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | GTU | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GTS | 33 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GT | 106 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 94 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT | 37 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 76.3333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by Disqus