Hank Parker, Jr.
Born: 10/07/1975 in Denver, NC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2002 | 78 | 64 | 1 | 0 | 0 | 0 | 0 | 39625 | 25.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.81 | 0 | 389 | 0 |
Career | 78.0000 | | 1 | 0 | 0 | 0 | 0 | 39625 | 25.0000 | 33.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 23.81 | 0 | 389 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1997 | 94 | 94 | 1 | 0 | 0 | 0 | 0 | 9615 | 41.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.34 | 0 | 198 | 0 |
1998 | 66 | 283 | 3 | 0 | 0 | 0 | 1 | 13980 | 19.67 | 24.00 | 1 | 0 | 1 | 4 | 0 | 0.68 | 45.24 | 0 | 486 | 1 |
1999 | 18 | 2559 | 27 | 0 | 0 | 2 | 4 | 384277 | 26.78 | 23.07 | 1 | 0 | 3 | 32 | 0 | 0.59 | 46.69 | 0 | 4837 | 6 |
2000 | 14 | 3109 | 32 | 1 | 0 | 2 | 8 | 581962 | 19.03 | 22.38 | 1 | 0 | 1 | 4 | 0 | 0.08 | 49.18 | 0 | 5572 | 8 |
2001 | 15 | 3341 | 33 | 0 | 1 | 2 | 6 | 936819 | 22.88 | 21.30 | 6 | 0 | 6 | 38 | 0 | 0.63 | 50.99 | 0 | 5594 | 7 |
2002 | 14 | 3540 | 34 | 0 | 1 | 3 | 8 | 832170 | 19.18 | 20.29 | 3 | 0 | 4 | 42 | 0 | 0.55 | 54.00 | 0 | 5458 | 9 |
2003 | 51 | 783 | 6 | 0 | 0 | 2 | 4 | 129422 | 15.33 | 12.67 | 2 | 0 | 2 | 7 | 0 | 0.53 | 72.11 | 0 | 1054 | 1 |
2005 | 109 | 103 | 1 | 0 | 0 | 0 | 0 | 27310 | 1.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.76 | 0 | 224 | 0 |
Career | 47.6250 | | 137 | 1 | 2 | 11 | 31 | 2915555 | 21.4015 | 21.3358 | 14 | 0 | 17 | 127 | 0 | 0.462847 | 51.27 | 0 | 23423 | 32 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2003 | 44 | 524 | 4 | 0 | 0 | 0 | 2 | 54855 | 17.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.43 | 0 | 714 | 0 |
2004 | 17 | 2737 | 25 | 0 | 0 | 2 | 4 | 308085 | 14.80 | 18.24 | 1 | 0 | 1 | 34 | 0 | 0.93 | 50.29 | 0 | 3901 | 3 |
Career | 30.5000 | | 29 | 0 | 0 | 2 | 6 | 362940 | 15.1034 | 17.2414 | 1 | 0 | 1 | 34 | 0 | 0.803103 | 53.23 | 0 | 4615 | 3 |
comments powered by