Gordon Johncock
Born: 08/05/1937 in Coldwater, MI, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1966 | | | 5 | 0 | 0 | 1 | 2 | | 10.60 | 17.20 | 2 | 0 | 5 | 21 | 0 | 1.26 | 61.43 | 0 | 1139 | 3 |
1967 | | | 6 | 0 | 0 | 1 | 1 | | 15.50 | 28.67 | 1 | 0 | 1 | 1 | 0 | 0.03 | 33.06 | 0 | 685 | 4 |
1972 | | | 2 | 0 | 0 | 0 | 0 | | 15.50 | 38.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.79 | 0 | 226 | 2 |
1973 | | | 6 | 0 | 0 | 1 | 1 | | 9.33 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.47 | 0 | 1307 | 4 |
1975 | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 1230 | 9.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 47 | 1 |
1976 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 870 | 9.00 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.56 | 0 | 41 | 1 |
Career | 131.5000 | | 21 | 0 | 0 | 3 | 4 | 2100 | 11.9524 | 26.2381 | 3 | 0 | 6 | 22 | 0 | 0.308571 | 40.38 | 0 | 3445 | 15 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 3 | 2211 | 14 | 1 | 2 | 5 | 5.29 | 6.14 | 7 | 3 | 10 | 158 | 1 | 14.07 | 73.82 | 0 | 1236 | 4 |
1980 | 6 | 1572 | 11 | 1 | 0 | 3 | 8.27 | 13.73 | 4 | 1 | 7 | 91 | 0 | 5.66 | 50.00 | 0 | 746 | 6 |
1981 | 4 | 142 | 11 | 1 | 0 | 3 | 6.36 | 8.64 | 2 | 0 | 3 | 34 | 0 | 1.98 | 69.23 | 0 | 1079 | 3 |
1982 | 4 | 186 | 11 | 1 | 2 | 3 | 4.09 | 10.64 | 6 | 2 | 19 | 285 | 2 | 14.56 | 60.30 | 0 | 1261 | 5 |
1983 | 16 | 20 | 5 | 0 | 1 | 1 | 6.20 | 18.00 | 2 | 0 | 5 | 71 | 1 | 8.25 | 36.57 | 0 | 385 | 4 |
1984 | 14 | 39 | 13 | 0 | 0 | 0 | 13.15 | 11.92 | 1 | 0 | 1 | 1 | 0 | 0.03 | 59.54 | 1 | 1677 | 4 |
1987 | 46 | 0 | 1 | 0 | 0 | 0 | 18.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.38 | 0 | 76 | 1 |
1988 | 21 | 16 | 2 | 0 | 0 | 0 | 13.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 80.77 | 0 | 432 | 0 |
1989 | 41 | 0 | 3 | 0 | 0 | 0 | 20.33 | 22.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.58 | 0 | 312 | 2 |
1991 | 20 | 8 | 1 | 0 | 0 | 0 | 33.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84.38 | 0 | 188 | 0 |
1992 | 61 | 0 | 1 | 0 | 0 | 0 | 30.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 60 | 1 |
Career | 21.4545 | | 73 | 4 | 5 | 15 | 8.9041 | 11.3699 | 22 | 6 | 45 | 640 | 4 | 6.614932 | 58.29 | 1 | 7452 | 30 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1965 | 14 | 5 | 76 | Weinberger Homes | Watson | Offenhauser | | Wilseck | 155.012 | 200 | 0 | 0 | running | 21981 | 500 |
1966 | 6 | 4 | 72 | Weinberger Homes | Gerhardt | Ford | | Weinberger | 163.376 | 200 | 0 | 0 | running | 26381 | 600 |
1967 | 3 | 12 | 3 | Gilmore Broadcasting | Gerhardt | Ford | | Johncock | 166.559 | 188 | 0 | 0 | accident | 15518 | 50 |
1968 | 9 | 27 | 4 | Gilmore Broadcasting | Gerhardt | Offenhauser | | Johncock | 166.775 | 37 | 0 | 0 | rear end | 9480 | 0 |
1969 | 5 | 19 | 12 | Gilmore Broadcasting | Gerhardt | Ford | | Johncock | 168.626 | 137 | 0 | 0 | piston | 13585 | 0 |
1970 | 17 | 28 | 5 | Gilmore Broadcasting | Gerhardt | Ford | | Johncock | 167.015 | 45 | 0 | 0 | piston | 14902 | 0 |
1971 | 12 | 29 | 7 | Norris Industries | McLaren | Offenhauser | | Norris Industries | 171.388 | 11 | 0 | 0 | accident | 13458 | 0 |
1972 | 26 | 20 | 24 | Gulf McLaren | McLaren | Offenhauser | | McLaren | 188.511 | 113 | 0 | 0 | exhaust valve | 17823 | 0 |
1973 | 11 | 1 | 20 | STP Double Oil Filter | Eagle | Offenhauser | Goodyear | Patrick | 192.555 | 133 | 2 | 64 | running | 236023 | 1000 |
1974 | 4 | 4 | 20 | STP Double Oil Filter | Eagle | Offenhauser | | Patrick | 186.287 | 198 | 0 | 0 | running | 37079 | 600 |
1975 | 2 | 31 | 20 | Sinmast Wildcat | Wildcat | SGD | Goodyear | Patrick | 191.653 | 11 | 1 | 8 | ignition | 18120 | 0 |
1976 | 2 | 3 | 20 | Sinmast | Wildcat | DGS | Goodyear | Patrick | 188.531 | 102 | 1 | 18 | running | 67676 | 700 |
1977 | 5 | 11 | 20 | STP Double Oil Filter | Wildcat | DGS | Goodyear | Patrick | 193.516 | 184 | 5 | 129 | crankshaft | 45014 | 100 |
1978 | 6 | 3 | 20 | North American Van Lines | Wildcat | DGS | Goodyear | Patrick | 195.833 | 199 | 0 | 0 | running | 61769 | 700 |
1979 | 5 | 6 | 3 | North American Van Lines | Penske | Cosworth | Goodyear | Patrick | 189.753 | 197 | 0 | 0 | flagged | 34815 | 400 |
1980 | 17 | 4 | 20 | North American Van Lines | Penske | Cosworth | Goodyear | Patrick | 186.075 | 200 | 2 | 11 | flagged | 56495 | 600 |
1981 | 4 | 9 | 20 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 195.429 | 194 | 6 | 52 | engine | 62501 | 200 |
1982 | 5 | 1 | 20 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 201.884 | 200 | 4 | 57 | running | 290609 | 1000 |
1983 | 10 | 14 | 20 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 199.748 | 163 | 0 | 0 | gearbox | 53442 | 0 |
1984 | 5 | 25 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | Patrick | 207.545 | 103 | 0 | 0 | accident | 61373 | 0 |
1987 | 18 | 22 | 2 | STP/ARS | March | Buick | Goodyear | American | 207.990 | 76 | 0 | 0 | valve | 94913 | 0 |
1989 | 23 | 31 | 91 | STP/Pizza Hut/WRTV | Lola | Buick | Goodyear | Hemelgarn | 215.072 | 19 | 0 | 0 | engine | 103703 | 0 |
1991 | 33 | 6 | 92 | Jack's Tool Rental/Bryant | Lola | Cosworth | Goodyear | Hemelgarn | 213.812 | 188 | 0 | 0 | flagged | 275690 | 8 |
1992 | 30 | 29 | 92 | STP/Jack's Tool Rental | Lola | Buick | Goodyear | Hemelgarn | 219.288 | 60 | 0 | 0 | engine | 136003 | 0 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1966 | 13 | 29 | 71 | K&K Insurance | '65 Dodge | Krauskopf | Hyde | | 112 | 0 | 0 | engine | 1105 | 0 |
1967 | 22 | 30 | 85 | | '67 Plymouth | Diestler | | | 112 | 0 | 0 | engine | 1100 | 0 |
1973 | 5 | 38 | 28 | | '72 Chevrolet | Ellington | | | 35 | 0 | 0 | oil leak | 1800 | 0 |
comments powered by