Guy Edwards
Born: 12/30/1942 in Macclesfield, Cheshire, England
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1974 | 21 | 0 | 7 | 0 | 0 | 0 | 21.29 | 13.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.84 | 0 | 402 | 2 |
1976 | 39 | 0 | 3 | 0 | 0 | 0 | 24.50 | 19.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.51 | 0 | 141 | 1 |
1977 | 60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Career | 40.0000 | | 10 | 0 | 0 | 0 | 22.4545 | 15.6364 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 40.37 | 0 | 543 | 3 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1971 | 23 | 43 | P 2.0 | 2 | 50 | Camel Filters Team Huron | Lola T212 | Ford Cosworth FVC 1.8L I4 | | Huron | 4:02.8 | 0 | 0 | 0 |
1977 | 14 | 54 | Gr. 5 | 8 | 42 | Porsche Kremer Racing | Porsche 935 K2 | Porsche Type-935 2.8L Turbo Flat-6 | | Kremer | 3:48.3 | 15 | 0 | 0 |
1978 | 13 | 31 | S +2.0 | 9 | 19 | IBEC Racing Developments, Ltd. | Ibec-Hesketh 308LM | Ford Cosworth DFV 3.0L V8 | | IBEC | 3:50.2 | 195 | 0 | 0 |
1980 | 16 | 9 | IMSA | 2 | 73 | JLP Racing | Porsche 935 JLP-2 | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | JLP | 3:56.8 | 312 | 0 | 0 |
1981 | 12 | 15 | S +2.0 | 3 | 18 | Team Lola | Lola T600 | Ford Cosworth DFL 3.3L V8 | Goodyear | Lola | 3:42.40 | 287 | 0 | 0 |
1982 | 9 | 40 | C | 18 | 16 | Ultramar Team Lola | Lola T610 | Ford Cosworth DFL 4.0L V8 | Avon | Lola | 3:37.60 | 72 | 0 | 0 |
1983 | 10 | 5 | C | 5 | 16 | John Fitzpatrick Racing | Porsche 956 | Porsche Type-935 2.6L Turbo Flat-6 | Goodyear | John Fitzpatrick | 3:29.98 | 358 | 0 | 0 |
1984 | 16 | 44 | C1 | 26 | 55 | Skoal Bandit Porsche Team | Porsche 962 | Porsche Type-935 2.6L Turbo Flat-6 | Yokohama | John Fitzpatrick | 3:35.87 | 72 | 0 | 0 |
1985 | 12 | 4 | C1 | 4 | 33 | John Fitzpatrick Racing | Porsche 956B | Porsche Type-935 2.6L Turbo Flat-6 | Yokohama | John Fitzpatrick | 3:32.84 | 366 | 0 | 0 |
comments powered by