Guy Cosmo
Born: 03/12/1977 in Long Island, NY, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2003 | 4 | 25 | DP | 4 | 3 | OZEXE | Toyota Fabcar | Cegwa | 1:55.981 | 403 | 0 | 0 | 28 |
2005 | 38 | 61 | GT | 32 | 93 | Apple Automotive Group | Porsche GT3 Cup | TPC | 1:57.946 | 85 | 0 | 0 | 1 |
2007 | 49 | 59 | GT | 32 | 15 | USG Sheetrock/Ramset Tools/Guardian Insulation | Ford Mustang | Blackforest | 1:53.087 | 235 | 0 | 0 | 1 |
2008 | 22 | 15 | DP | 10 | 09 | Spirit of Daytona Racing | Porsche Coyote | Spirit of Daytona | 1:44.920 | 652 | 0 | 0 | 21 |
2009 | 13 | 23 | DP | 11 | 09 | Spirit of Daytona Racing | Porsche Coyote | Spirit of Daytona | 1:42.475 | 649 | 0 | 0 | 20 |
2010 | 21 | 29 | GT | 17 | 88 | Exelixis/AUTOSPORT Designs | Porsche GT3 Cup | Orbit | 1:49.831 | 444 | 0 | 0 | 16 |
2012 | 25 | 24 | GT | 13 | 03 | Tequila Patrón | Ferrari 458 | Extreme Speed | 1:50.197 | 707 | 0 | 0 | 18 |
2014 | 39 | 23 | GTD | 6 | 556 | Level 5 Motorsports | Ferrari 4.5L V8 | Level 5 | 1:47.348 | 661 | 0 | 0 | 26 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2003 | 12 | 12 | LMP900 | 9 | 12 | AmeriSuites/Westward/Dunlop | Riley & Scott Mk III C | Lincoln (Élan) 5.0L V8 | Dunlop | American Spirit | 1:56.751 | 318 | 0 | 0 | 8 |
2006 | 31 | 22 | LMP2 | 5 | 8 | Mazda/Mazdaspeed/Goodyear | Courage C65 | Mazda R20B 2.0L 3-rotor | Goodyear | B-K | 1:56.649 | 262 | 0 | 0 | 14 |
2010 | 19 | 13 | GT2 | 6 | 02 | Tequila Patrón Spirits | Ferrari F430GTC | Ferrari 4.0L V8 | Michelin | Extreme Speed | 2:02.242 | 323 | 0 | 0 | 16 |
2011 | 28 | 35 | GT | 10 | 002 | Tequila Patrón | Ferrari 458 GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 2:02.242 | 268 | 0 | 0 | 13 |
2012 | 35 | 46 | ALMS-GT | 9 | 01 | Tequila Patrón | Ferrari 458 GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 2:00.094 | 278 | 0 | 0 | 6 |
2013 | 10 | 37 | LMP2 | 5 | 01 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 1:52.703 | 281 | 0 | 0 | 14 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2012 | ALMS-GT | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | GTD | 63 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | P | 37 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | P | 24 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 0 |
2015 | GTD | 27 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 37.7500 | | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | LMP900 | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | LMP2 | 4 | 116 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | LMP2 | 8 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Chal | 5 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 17 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 25 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 23 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | LMP2 | 3 | 154 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 14 | 0 |
Career | | 14.7500 | | 56 | 0 | 3 | 0 | 1 | 1 | 1 | 14 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | DP | 9 | 146 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | SGS | 64 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT | 197 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 26 | 281 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
2007 | GT | 154 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 38 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 34 | 163 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2009 | DP | 34 | 98 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
2010 | GT | 107 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 61 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 35 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GT | 70 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 69.0833 | | 46 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 0 |
comments powered by