Danny Ongais
Born: 05/21/1942 in Kahului, HI, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1977 | 26 | 0 | 2 | 0 | 0 | 0 | 24.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.78 | 0 | 84 | 1 |
1978 | 36 | 0 | 2 | 0 | 0 | 0 | 22.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.56 | 0 | 48 | 2 |
Career | 31.0000 | | 4 | 0 | 0 | 0 | 23.0000 | 18.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 27.66 | 0 | 132 | 3 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 6 | 1473 | 13 | 0 | 0 | 0 | 8.92 | 10.54 | 1 | 0 | 1 | 33 | 0 | 1.69 | 52.31 | 0 | 1012 | 7 |
1980 | 15 | 601 | 9 | 0 | 0 | 1 | 10.56 | 16.44 | 1 | 0 | 1 | 1 | 0 | 0.06 | 41.84 | 0 | 618 | 6 |
1983 | 20 | 14 | 8 | 0 | 0 | 0 | 17.88 | 17.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.36 | 0 | 627 | 6 |
1984 | 10 | 53 | 13 | 0 | 0 | 1 | 17.31 | 13.77 | 2 | 0 | 2 | 6 | 0 | 0.35 | 51.88 | 0 | 1458 | 7 |
1985 | 24 | 14 | 6 | 0 | 0 | 0 | 16.67 | 14.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.92 | 0 | 637 | 3 |
1986 | 45 | 0 | 1 | 0 | 0 | 0 | 16.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.25 | 0 | 136 | 1 |
1987 | 42 | 0 | 2 | 0 | 0 | 0 | 23.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 194 | 2 |
Career | 23.1429 | | 52 | 0 | 0 | 2 | 14.2500 | 14.5769 | 4 | 0 | 4 | 40 | 0 | 0.519231 | 46.47 | 0 | 4682 | 32 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 29 | 28 | 1 | 0 | 0 | 0 | 1 | 228253 | 33.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 81.25 | 0 | 197 | 7 |
1997 | 43 | 22 | 1 | 0 | 0 | 0 | 0 | 24500 | 16.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 94 | 7 |
Career | 36.0000 | | 2 | 0 | 0 | 0 | 1 | 252753 | 24.5000 | 10.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 64.00 | 0 | 291 | 14 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1977 | 7 | 20 | 25 | Interscope Racing | Parnelli | Cosworth | Goodyear | Interscope | 193.040 | 90 | 0 | 0 | header | 21257 | 0 |
1978 | 2 | 18 | 25 | Interscope Racing | Parnelli | Cosworth | Goodyear | Interscope | 200.122 | 145 | 4 | 71 | engine | 33242 | 20 |
1979 | 27 | 4 | 25 | Interscope/Panasonic | Parnelli | Cosworth | Goodyear | Interscope | 188.009 | 199 | 0 | 0 | flagged | 41197 | 600 |
1980 | 16 | 7 | 25 | Interscope-Panasonic | Parnelli | Cosworth | Goodyear | Interscope | 186.606 | 199 | 0 | 0 | flagged | 37414 | 300 |
1981 | 21 | 27 | 25 | Interscope Racing | Interscope | Cosworth | Goodyear | Interscope | 197.694 | 64 | 1 | 4 | accident | 30380 | 10 |
1982 | 9 | 22 | 25 | Interscope Racing | Interscope | Cosworth | Goodyear | Interscope | 199.148 | 62 | 1 | 1 | accident | 41319 | 15 |
1983 | 21 | 21 | 25 | Interscope Racing | March | Cosworth | Goodyear | Interscope | 202.320 | 101 | 0 | 0 | handling | 48588 | 0 |
1984 | 11 | 9 | 25 | Interscope Racing | March | Cosworth | Goodyear | Interscope | 203.978 | 193 | 1 | 3 | flagged | 68085 | 4 |
1985 | 17 | 17 | 25 | Interscope Racing | March | Cosworth | Goodyear | Interscope | 207.220 | 141 | 0 | 0 | engine | 64913 | 0 |
1986 | 16 | 23 | 25 | GM Goodwrench | March | Buick | Goodyear | Ongais | 209.158 | 136 | 0 | 0 | ignition | 79713 | 0 |
1996 | 33 | 7 | 32 | Glidden Menards Special | Lola | Menard | Firestone | Menard | 233.718 | 197 | 0 | 0 | running | 228253 | 28 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1980 | 8 | 44 | Gr. 5 | 7 | 41 | Porsche Kremer Racing | Porsche 935 K3 | Porsche 3.0L Turbo Flat-6 | Dunlop | Kremer | 3:51.3 | 89 | 0 | 0 |
1982 | 8 | 53 | C | 27 | 5 | Porsche Kremer Racing | Porsche-Kremer CK5 | Porsche Type-935 2.3L Turbo Flat-6 | Goodyear | Kremer | 3:37.01 | 25 | 0 | 0 |
1988 | 25 | 42 | C1 | 25 | 85 | Italya Sport | March 88S | Nissan VG30ET 3.2L Turbo V6 | Yokohama | Italya | 3:35.86 | 74 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | SRP | 42 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 42.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by