Damon Hill
Born: 09/17/1960 in London, England
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1992 | 30 | 0 | 2 | 0 | 0 | 0 | 25.50 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 128 | 0 |
1993 | 3 | 69 | 16 | 2 | 3 | 10 | 2.44 | 7.06 | 10 | 3 | 11 | 242 | 0 | 24.72 | 74.94 | 4 | 904 | 4 |
1994 | 2 | 91 | 16 | 2 | 6 | 11 | 2.69 | 5.63 | 9 | 5 | 15 | 234 | 0 | 24.39 | 81.36 | 6 | 885 | 3 |
1995 | 2 | 69 | 17 | 7 | 4 | 9 | 2.47 | 7.82 | 12 | 5 | 17 | 336 | 1 | 27.81 | 70.71 | 5 | 953 | 7 |
1996 | 1 | 97 | 16 | 9 | 8 | 10 | 1.44 | 4.75 | 12 | 8 | 21 | 480 | 16 | 45.23 | 80.65 | 5 | 847 | 4 |
1997 | 12 | 7 | 16 | 0 | 0 | 1 | 11.81 | 12.75 | 1 | 1 | 2 | 62 | 0 | 4.74 | 43.54 | 0 | 757 | 6 |
1998 | 6 | 20 | 16 | 0 | 1 | 1 | 8.94 | 9.56 | 1 | 1 | 2 | 26 | 0 | 3.69 | 58.61 | 0 | 858 | 5 |
1999 | 12 | 7 | 16 | 0 | 0 | 0 | 9.75 | 13.56 | 1 | 0 | 1 | 1 | 0 | 0.10 | 39.64 | 0 | 521 | 9 |
Career | 8.5000 | | 115 | 20 | 22 | 42 | 6.0862 | 8.9224 | 46 | 23 | 69 | 1381 | 17 | 18.305603 | 64.07 | 20 | 5853 | 38 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1989 | 23 | 26 | C1 | 17 | 15 | Richard Lloyd Racing | Porsche 962C GTi | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:27.97 | 228 | 0 | 0 |
comments powered by