Dale Earnhardt
Born: 04/29/1951 in Kannapolis, NC, USA
Died: 02/18/2001 in Daytona Beach, FL, USA
Owner statistics
NASCAR Cup Series
Results by track | Head-to-head driver comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1975 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 1925 | 33.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.15 | 0 | 355 | 0 |
1976 | 104 | 70 | 2 | 0 | 0 | 0 | 0 | 3085 | 20.50 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.14 | 0 | 416 | 2 |
1977 | 118 | 49 | 1 | 0 | 0 | 0 | 0 | 1375 | 36.00 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 0 | 25 | 1 |
1978 | 44 | 548 | 5 | 0 | 0 | 1 | 2 | 20145 | 21.40 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.85 | 0 | 1359 | 0 |
1979 | 7 | 3749 | 27 | 4 | 1 | 11 | 17 | 237575 | 7.74 | 10.67 | 16 | 1 | 55 | 604 | 0 | 6.48 | 71.32 | 0 | 8340 | 5 |
1980 | 1 | 4661 | 31 | 0 | 5 | 19 | 24 | 451360 | 9.06 | 8.19 | 25 | 3 | 103 | 1185 | 30 | 11.96 | 79.52 | 0 | 9615 | 4 |
1981 | 7 | 3978 | 31 | 0 | 0 | 9 | 17 | 324290 | 7.97 | 13.52 | 12 | 1 | 41 | 300 | 0 | 3.82 | 63.77 | 0 | 8134 | 10 |
1982 | 12 | 3402 | 30 | 1 | 1 | 7 | 12 | 357270 | 10.60 | 18.80 | 18 | 4 | 78 | 1062 | 0 | 9.02 | 48.41 | 0 | 7208 | 18 |
1983 | 8 | 3732 | 30 | 0 | 2 | 9 | 14 | 396991 | 9.20 | 15.33 | 19 | 2 | 56 | 1027 | 0 | 8.87 | 58.85 | 0 | 7701 | 13 |
1984 | 4 | 4265 | 30 | 0 | 2 | 12 | 22 | 509805 | 10.83 | 9.63 | 16 | 0 | 60 | 446 | 5 | 4.67 | 75.86 | 0 | 9584 | 2 |
1985 | 8 | 3561 | 28 | 1 | 4 | 10 | 16 | 457658 | 9.54 | 14.68 | 17 | 4 | 63 | 1237 | 0 | 10.59 | 62.27 | 0 | 8231 | 9 |
1986 | 1 | 4468 | 29 | 1 | 5 | 16 | 23 | 868100 | 6.90 | 7.38 | 26 | 7 | 103 | 2127 | 21 | 20.87 | 82.65 | 0 | 9212 | 4 |
1987 | 1 | 4696 | 29 | 1 | 11 | 21 | 24 | 1041120 | 7.28 | 5.93 | 27 | 13 | 116 | 3358 | 27 | 32.28 | 86.72 | 0 | 9043 | 2 |
1988 | 3 | 4256 | 29 | 0 | 3 | 13 | 19 | 739175 | 10.17 | 8.83 | 20 | 7 | 63 | 1808 | 7 | 17.11 | 79.29 | 0 | 9561 | 1 |
1989 | 2 | 4164 | 29 | 0 | 5 | 14 | 19 | 885050 | 7.72 | 10.28 | 22 | 6 | 88 | 2735 | 19 | 23.34 | 75.25 | 0 | 9112 | 2 |
1990 | 1 | 4430 | 29 | 4 | 9 | 18 | 23 | 1307830 | 5.97 | 8.03 | 22 | 10 | 84 | 2438 | 11 | 27.81 | 81.16 | 0 | 9162 | 1 |
1991 | 1 | 4287 | 29 | 0 | 4 | 14 | 21 | 1029060 | 11.10 | 8.62 | 20 | 4 | 63 | 1125 | 24 | 12.08 | 79.56 | 0 | 9541 | 2 |
1992 | 12 | 3569 | 29 | 1 | 1 | 6 | 15 | 838385 | 14.69 | 14.86 | 10 | 0 | 20 | 487 | 0 | 4.44 | 62.71 | 0 | 8694 | 4 |
1993 | 1 | 4526 | 30 | 2 | 6 | 17 | 21 | 1326240 | 9.70 | 8.20 | 21 | 9 | 81 | 1475 | 25 | 18.67 | 80.99 | 0 | 9787 | 2 |
1994 | 1 | 4694 | 31 | 2 | 4 | 20 | 25 | 1465890 | 15.26 | 8.03 | 23 | 3 | 77 | 1015 | 17 | 10.40 | 82.23 | 0 | 9546 | 3 |
1995 | 2 | 4580 | 31 | 3 | 5 | 19 | 23 | 2295300 | 13.81 | 9.23 | 24 | 4 | 73 | 1563 | 11 | 14.08 | 79.17 | 0 | 9625 | 2 |
1996 | 4 | 4327 | 31 | 2 | 2 | 13 | 17 | 2285926 | 14.61 | 10.65 | 18 | 3 | 54 | 616 | 9 | 8.04 | 75.67 | 0 | 9530 | 2 |
1997 | 5 | 4216 | 32 | 0 | 0 | 7 | 16 | 1663019 | 19.97 | 12.13 | 10 | 1 | 28 | 220 | 0 | 3.18 | 73.23 | 0 | 9693 | 0 |
1998 | 8 | 3928 | 33 | 0 | 1 | 5 | 13 | 2611100 | 26.45 | 16.15 | 14 | 1 | 25 | 274 | 1 | 3.65 | 63.92 | 0 | 9459 | 3 |
1999 | 7 | 4492 | 34 | 0 | 3 | 7 | 21 | 2712089 | 24.79 | 12.03 | 8 | 1 | 24 | 230 | 0 | 2.71 | 73.74 | 0 | 9751 | 3 |
2000 | 2 | 4865 | 34 | 0 | 2 | 13 | 24 | 3701391 | 21.09 | 9.38 | 17 | 0 | 38 | 353 | 0 | 3.26 | 80.04 | 0 | 10005 | 0 |
2001 | 57 | 132 | 1 | 0 | 0 | 0 | 0 | 296833 | 7.00 | 12.00 | 1 | 0 | 4 | 17 | 0 | 8.50 | 73.81 | 0 | 199 | 1 |
Career | 20.4074 | 676 | 22 | 76 | 281 | 428 | 27827987 | 12.8920 | 11.0607 | 406 | 84 | 1397 | 25702 | 207 | 11.300385 | 73.42 | 0 | 202888 | 96 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1979 | 10 | 8 | 2 | Osterlund | Buick | Osterlund | Elder | 199 | 5 | 10 | running | 22845 | 147 | |
1980 | 32 | 4 | 2 | Mike Curb/Hodgdon | Oldsmobile | Osterlund | Elder | 199 | 7 | 10 | running | 36350 | 165 | |
1981 | 7 | 5 | 2 | Wrangler Jeans | Pontiac | Osterlund | Richert | 200 | 2 | 4 | running | 37365 | 160 | |
1982 | 10 | 36 | 15 | Wrangler Jeans | Ford | Moore | Moore | 44 | 4 | 6 | engine | 14700 | 60 | |
1983 | 3 | 35 | 15 | Wrangler Jeans | Ford | Moore | Moore | 63 | 2 | 2 | engine | 37011 | 63 | |
1984 | 29 | 2 | 3 | Wrangler Jeans | Chevrolet | Childress | Shelmerdine | 200 | 7 | 19 | running | 81825 | 175 | |
1985 | 18 | 32 | 3 | Wrangler Jeans | Chevrolet | Childress | Shelmerdine | 84 | 0 | 0 | engine | 17150 | 67 | |
1986 | 4 | 14 | 3 | Wrangler Jeans | Chevrolet | Childress | Shelmerdine | 197 | 6 | 34 | engine | 61655 | 126 | |
1987 | 13 | 5 | 3 | Wrangler Jeans | Chevrolet | Childress | Shelmerdine | 200 | 3 | 16 | running | 64925 | 160 | |
1988 | 6 | 10 | 3 | GM Goodwrench | Chevrolet | Childress | Shelmerdine | 200 | 1 | 2 | running | 52540 | 139 | |
1989 | 8 | 3 | 3 | GM Goodwrench | Chevrolet | Childress | Shelmerdine | 200 | 3 | 3 | running | 95550 | 170 | |
1990 | 2 | 5 | 3 | GM Goodwrench | Chevrolet | Childress | Shelmerdine | 200 | 8 | 155 | running | 109325 | 165 | |
1991 | 4 | 5 | 3 | GM Goodwrench | Chevrolet | Childress | Shelmerdine | 200 | 4 | 46 | running | 113850 | 160 | |
1992 | 3 | 9 | 3 | GM Goodwrench | Chevrolet | Childress | Shelmerdine | 199 | 0 | 0 | running | 87000 | 138 | |
1993 | 4 | 2 | 3 | GM Goodwrench | Chevrolet | Childress | Petree | 200 | 11 | 107 | running | 181825 | 180 | |
1994 | 2 | 7 | 3 | GM Goodwrench | Chevrolet | Childress | Petree | 200 | 10 | 46 | running | 110340 | 151 | |
1995 | 2 | 2 | 3 | GM Goodwrench Service | Chevrolet | Childress | Petree | 200 | 3 | 23 | running | 212250 | 175 | |
1996 | 1 | 2 | 3 | GM Goodwrench Service | Chevrolet | Childress | David Smith | 189.510 | 200 | 6 | 32 | running | 215065 | 175 |
1997 | 4 | 31 | 3 | GM Goodwrench Service | Chevrolet | Childress | McReynolds | 188.151 | 195 | 1 | 48 | running | 72945 | 75 |
1998 | 4 | 1 | 3 | GM Goodwrench Service Plus | Chevrolet | Childress | McReynolds | 191.006 | 200 | 5 | 107 | running | 1059105 | 185 |
1999 | 4 | 2 | 3 | GM Goodwrench Service Plus | Chevrolet | Childress | Hamlin | 193.865 | 200 | 0 | 0 | running | 613659 | 170 |
2000 | 21 | 21 | 3 | GM Goodwrench Service Plus | Chevrolet | Childress | Hamlin | 188.588 | 200 | 0 | 0 | running | 116075 | 100 |
2001 | 7 | 12 | 3 | GM Goodwrench Service Plus | Chevrolet | Childress | Hamlin | 180.694 | 199 | 4 | 17 | fatal accident | 194111 | 132 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2001 | 19 | 4 | GTS | 2 | 3 | GM Goodwrench | Chevrolet Corvette | Corvette | 1:48.914 | 642 | 0 | 0 | 32 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2001 | GTS | 23 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 23.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Results by track | Head-to-head driver comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1982 | 21 | 1188 | 9 | 0 | 2 | 4 | 4 | 18555 | 7.67 | 12.78 | 2 | 0 | 2 | 2 | 1 | 0.15 | 57.60 | 0 | 907 | 5 |
1983 | 31 | 790 | 5 | 1 | 2 | 4 | 4 | 35280 | 4.25 | 5.80 | 2 | 0 | 2 | 2 | 0 | 0.24 | 87.03 | 0 | 861 | 0 |
1984 | 39 | 553 | 6 | 0 | 0 | 2 | 2 | 10890 | 5.67 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.85 | 0 | 509 | 4 |
1985 | 47 | 391 | 6 | 1 | 1 | 2 | 2 | 29985 | 4.33 | 18.67 | 1 | 0 | 1 | 1 | 0 | 0.09 | 50.23 | 0 | 795 | 4 |
1986 | 25 | 1611 | 11 | 1 | 5 | 9 | 9 | 141358 | 5.55 | 4.91 | 5 | 0 | 5 | 5 | 2 | 0.27 | 88.65 | 0 | 1756 | 1 |
1987 | 32 | 1107 | 10 | 1 | 1 | 4 | 4 | 45415 | 4.50 | 19.00 | 1 | 0 | 1 | 1 | 0 | 0.07 | 50.95 | 0 | 1168 | 6 |
1988 | 25 | 1633 | 14 | 1 | 1 | 5 | 7 | 42545 | 11.36 | 17.07 | 1 | 0 | 1 | 1 | 0 | 0.04 | 54.18 | 0 | 2000 | 7 |
1989 | 25 | 1637 | 14 | 0 | 0 | 7 | 9 | 42323 | 12.57 | 13.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.40 | 0 | 2028 | 5 |
1990 | 26 | 1947 | 14 | 0 | 2 | 8 | 10 | 92500 | 15.86 | 10.57 | 2 | 0 | 2 | 2 | 3 | 0.10 | 74.08 | 0 | 2651 | 3 |
1991 | 27 | 1799 | 13 | 1 | 3 | 7 | 9 | 130022 | 12.46 | 11.15 | 3 | 0 | 3 | 3 | 3 | 0.15 | 72.78 | 0 | 2142 | 3 |
1992 | 23 | 1665 | 13 | 1 | 1 | 6 | 6 | 88212 | 11.54 | 13.46 | 1 | 0 | 1 | 1 | 1 | 0.06 | 65.97 | 0 | 1990 | 4 |
1993 | 37 | 989 | 9 | 0 | 2 | 4 | 4 | 103928 | 19.67 | 20.00 | 2 | 0 | 2 | 2 | 2 | 0.19 | 53.66 | 0 | 1097 | 4 |
1994 | 34 | 1188 | 12 | 0 | 1 | 3 | 5 | 99488 | 17.75 | 22.67 | 1 | 0 | 1 | 1 | 1 | 0.07 | 47.79 | 0 | 23 | 6 |
Career | 30.1538 | 136 | 7 | 21 | 65 | 75 | 880501 | 11.3566 | 14.5147 | 21 | 0 | 21 | 21 | 13 | 0.102279 | 62.84 | 0 | 17927 | 52 |
comments powered by Disqus