Charles Espenlaub
Born: 09/22/1968 in Tampa, FL, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2004 | 40 | 19 | SGS | 5 | 13 | Foxhill Racing/KAIG/Joe Gibbs Racing | Porsche GT3 Cup | Foxhill | 1:57.025 | 491 | 0 | 0 | 26 |
2005 | 44 | 40 | GT | 22 | 23 | Dynamic Tech/ActionVideoCams.com/Del Vecchio Real Estate/Racepac/Ohlins/Jerico/Safety-Kleen | Pontiac GTO | Horizon | 1:59.462 | 476 | 0 | 0 | 9 |
2006 | 32 | 25 | GT | 12 | 74 | NEC/Rembrandt Charms | Porsche GT3 Cup | Tafel | 1:53.461 | 634 | 0 | 0 | 19 |
2007 | 46 | 69 | GT | 41 | 63 | Team Spencer Motorsports | Mazda RX-8 | Spencer | 1:53.882 | 74 | 0 | 0 | 1 |
2008 | 50 | 39 | GT | 24 | 40 | SoBe | Mazda RX-8 | Hyper Sport | 1:52.528 | 552 | 0 | 0 | 7 |
2009 | 47 | 35 | GT | 22 | 40 | Mazdaspeed | Mazda RX-8 | Dempsey | 1:52.944 | 343 | 0 | 0 | 9 |
2010 | 30 | 13 | GT | 6 | 40 | Mazda | Mazda RX-8 | Dempsey | 1:51.122 | 682 | 0 | 0 | 25 |
2011 | 32 | 14 | GT | 3 | 40 | Mazda/Visit Florida | Mazda RX-8 | Dempsey | 1:49.974 | 681 | 0 | 0 | 30 |
2012 | 40 | 21 | GT | 10 | 40 | Visit Florida | Mazda RX-8 | Dempsey | 1:51.416 | 713 | 0 | 0 | 21 |
2013 | 34 | 24 | GT | 15 | 45 | B+ Foundation/Safecraft Restraints/BCKSTGR/Battery Tender/Eagle Tech/Team Seattle/Fall Line | Porsche GT3 Cup | Magnus | 1:49.304 | 656 | 0 | 0 | 16 |
2014 | 65 | 67 | GTD | 29 | 46 | Fall-Line Motorsports | Audi 5.2L V10 | Fall-Line | no time | 5 | 0 | 0 | 1 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | GTD | 25 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 25.0000 | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GTC | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 38.5000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | GTU | 106 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GT | 140 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 20 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | SGS | 55 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT | 50 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT | 23 | 222 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT | 105 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 51 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT | 22 | 148 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 20 | 198 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 32 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 14 | 280 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GT | 41 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 52.2308 | | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by