Billy Standridge
Born: 11/27/1953 in Shelby, NC, USA
Died: 04/12/2014 in Shelby, NC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1994 | 47 | 404 | 8 | 0 | 0 | 0 | 0 | 55405 | 28.75 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.98 | 0 | 1260 | 5 |
1995 | 51 | 209 | 2 | 0 | 0 | 0 | 0 | 20345 | 36.00 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.88 | 0 | 594 | 0 |
1996 | 51 | 198 | 3 | 0 | 0 | 0 | 0 | 27780 | 29.67 | 32.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.19 | 0 | 789 | 1 |
1997 | 50 | 366 | 6 | 0 | 0 | 0 | 0 | 149824 | 24.83 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.16 | 0 | 1199 | 3 |
1998 | 55 | 250 | 4 | 0 | 0 | 0 | 0 | 170936 | 28.25 | 33.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.62 | 0 | 568 | 1 |
Career | 50.8000 | | 23 | 0 | 0 | 0 | 0 | 424290 | 28.3913 | 33.6522 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 20.95 | 0 | 4410 | 10 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1998 | 36 | 35 | 47 | Fans Can Race | Ford | Standridge | Dave Smith | 189.290 | 196 | 0 | 0 | running | 73305 | 58 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1986 | 70 | 121 | 1 | 0 | 0 | 0 | 0 | 3895 | 19.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.29 | 0 | 195 | 0 |
1987 | 40 | 507 | 6 | 0 | 0 | 0 | 0 | 7378 | 22.17 | 26.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.06 | 0 | 689 | 4 |
1988 | 12 | 3040 | 29 | 0 | 0 | 0 | 3 | 42161 | 21.76 | 19.48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.25 | 0 | 4455 | 7 |
1989 | 14 | 2843 | 27 | 0 | 0 | 0 | 2 | 52803 | 22.96 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.44 | 0 | 4292 | 7 |
1990 | 29 | 1673 | 17 | 0 | 0 | 0 | 0 | 24246 | 26.76 | 21.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.66 | 0 | 2922 | 4 |
1991 | 75 | 197 | 2 | 0 | 0 | 0 | 0 | 1880 | 33.00 | 21.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.44 | 0 | 335 | 0 |
1992 | 105 | 91 | 1 | 0 | 0 | 0 | 0 | 2420 | 41.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.90 | 0 | 192 | 1 |
1993 | 75 | 188 | 2 | 0 | 0 | 0 | 0 | 6720 | 26.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.34 | 0 | 290 | 0 |
Career | 52.5000 | | 85 | 0 | 0 | 0 | 5 | 141503 | 23.7294 | 20.4353 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 40.55 | 0 | 13370 | 23 |
comments powered by