Bobby Rahal
Born: 01/10/1953 in Medina, OH, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1978 | 33 | 0 | 2 | 0 | 0 | 0 | 20.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.13 | 0 | 74 | 1 |
Career | 33.0000 | | 2 | 0 | 0 | 0 | 20.0000 | 15.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 39.13 | 0 | 74 | 1 |
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1984 | 93 | 43 | 1 | 0 | 0 | 0 | 0 | 875 | 20.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | 0 | 44 | 1 |
Career | 93.0000 | | 1 | 0 | 0 | 0 | 0 | 875 | 20.0000 | 40.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 2.50 | 0 | 44 | 1 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1982 | 2 | 242 | 10 | 0 | 2 | 6 | 7.20 | 7.10 | 5 | 2 | 10 | 78 | 0 | 10.10 | 75.50 | 0 | 1148 | 3 |
1983 | 5 | 94 | 12 | 2 | 1 | 3 | 3.92 | 9.00 | 8 | 1 | 15 | 156 | 0 | 12.54 | 69.91 | 0 | 1346 | 4 |
1984 | 3 | 137 | 16 | 1 | 2 | 6 | 5.13 | 7.63 | 9 | 4 | 20 | 484 | 0 | 20.11 | 75.00 | 0 | 2156 | 4 |
1985 | 3 | 134 | 15 | 6 | 3 | 4 | 4.13 | 11.40 | 10 | 4 | 22 | 467 | 0 | 26.82 | 60.71 | 0 | 1620 | 6 |
1986 | 1 | 179 | 17 | 2 | 6 | 8 | 5.18 | 7.29 | 11 | 3 | 25 | 435 | 6 | 16.55 | 73.65 | 1 | 2116 | 6 |
1987 | 1 | 188 | 15 | 1 | 3 | 10 | 3.53 | 6.93 | 7 | 3 | 13 | 315 | 10 | 19.70 | 75.68 | 0 | 1794 | 3 |
1988 | 3 | 136 | 15 | 0 | 1 | 5 | 6.93 | 7.33 | 4 | 0 | 7 | 70 | 1 | 3.20 | 73.97 | 0 | 1925 | 2 |
1989 | 9 | 88 | 15 | 0 | 1 | 3 | 7.33 | 12.13 | 3 | 0 | 4 | 67 | 0 | 3.13 | 57.18 | 0 | 1606 | 6 |
1990 | 4 | 153 | 16 | 1 | 0 | 7 | 5.63 | 7.25 | 5 | 0 | 11 | 222 | 0 | 8.06 | 75.12 | 0 | 1867 | 2 |
1991 | 2 | 200 | 17 | 1 | 1 | 11 | 4.24 | 6.29 | 6 | 1 | 7 | 187 | 11 | 7.58 | 76.98 | 0 | 1865 | 4 |
1992 | 1 | 197 | 16 | 3 | 4 | 10 | 4.63 | 6.25 | 5 | 2 | 6 | 421 | 14 | 14.20 | 77.60 | 1 | 1879 | 3 |
1993 | 4 | 133 | 15 | 0 | 0 | 3 | 9.27 | 7.67 | 2 | 1 | 2 | 58 | 0 | 3.96 | 74.09 | 0 | 1673 | 2 |
1994 | 10 | 59 | 16 | 0 | 0 | 2 | 15.50 | 15.69 | 1 | 0 | 1 | 2 | 0 | 0.13 | 47.07 | 0 | 1460 | 6 |
1995 | 3 | 128 | 17 | 0 | 0 | 5 | 10.94 | 9.59 | 2 | 0 | 2 | 2 | 1 | 0.08 | 67.19 | 2 | 1999 | 4 |
1996 | 7 | 102 | 16 | 0 | 0 | 3 | 10.31 | 10.13 | 1 | 0 | 1 | 1 | 0 | 0.07 | 64.56 | 0 | 1618 | 4 |
1997 | 12 | 70 | 17 | 0 | 0 | 1 | 9.41 | 12.00 | 3 | 1 | 5 | 137 | 0 | 5.69 | 58.35 | 0 | 1883 | 4 |
1998 | 10 | 82 | 19 | 0 | 0 | 1 | 10.84 | 11.95 | 2 | 0 | 2 | 2 | 0 | 0.16 | 59.38 | 1 | 2387 | 4 |
Career | 4.7059 | | 264 | 17 | 24 | 88 | 7.4167 | 9.2311 | 84 | 22 | 153 | 3104 | 43 | 8.698258 | 67.72 | 5 | 30342 | 67 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1982 | 17 | 11 | 19 | Red Roof Inns | March | Cosworth | Goodyear | Truesports | 194.700 | 174 | 0 | 0 | engine | 47989 | 100 |
1983 | 6 | 20 | 55 | Red Roof Inns | March | Cosworth | Goodyear | Truesports | 202.005 | 110 | 2 | 15 | radiator | 55378 | 0 |
1984 | 18 | 7 | 5 | 7-Eleven/Red Roof Inns | March | Cosworth | Goodyear | Truesports | 202.230 | 197 | 0 | 0 | flagged | 74996 | 6 |
1985 | 3 | 27 | 10 | Budweiser Truesports | March | Cosworth | Goodyear | Truesports | 211.818 | 84 | 1 | 14 | waste gate | 83463 | 0 |
1986 | 4 | 1 | 3 | Budweiser-Truesport | March | Cosworth | Goodyear | Truesports | 213.550 | 200 | 6 | 58 | flagged | 581063 | 20 |
1987 | 2 | 26 | 1 | Budweiser/Truesport | Lola | Cosworth | Goodyear | Truesports | 213.316 | 57 | 0 | 0 | ignition | 123013 | 0 |
1988 | 19 | 5 | 4 | Budweiser/Red Roof Inns | Lola | Judd | Goodyear | Truesports | 208.526 | 199 | 0 | 0 | flagged | 151553 | 10 |
1989 | 7 | 26 | 18 | Kraco | Lola | Cosworth | Goodyear | Kraco | 219.530 | 58 | 0 | 0 | valve | 103703 | 0 |
1990 | 4 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 222.694 | 200 | 2 | 37 | flagged | 488566 | 16 |
1991 | 4 | 19 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 221.401 | 130 | 1 | 1 | engine | 153741 | 0 |
1992 | 10 | 6 | 12 | Miller Genuine Draft | Lola | Chevrolet | Goodyear | Rahal | 224.158 | 199 | 0 | 0 | flagged | 237703 | 8 |
1994 | 28 | 3 | 4 | Miller Genuine Draft | Penske | Chevrolet | Goodyear | Rahal | 224.094 | 199 | 0 | 0 | flagged | 411163 | 14 |
1995 | 21 | 3 | 9 | Miller Genuine Draft | Lola | Ilmor | Goodyear | Rahal | 227.081 | 200 | 1 | 1 | flagged | 373267 | 14 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1980 | 14 | 39 | IMSA | 12 | 71 | Dick Barbour Racing | Porsche 935 K3 | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Barbour | 3:56.1 | 134 | 0 | 0 |
1982 | 29 | 52 | C | 26 | 29 | Garretson Developments | March 82G | Chevrolet 5.8L V8 | Goodyear | Garretson | 3:51.70 | 28 | 0 | 0 |
comments powered by