Banjo Matthews
Born: 02/14/1932 in Akron, OH, USA
Died: 10/02/1996 in Hendersonville, NC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1952 | 22 | 1240 | 3 | 0 | 0 | 1 | 1 | 1000 | 26.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.72 | 0 | 667 | 2 |
1955 | 43 | 860 | 3 | 0 | 0 | 0 | 2 | 745 | 11.00 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 76.15 | 0 | 734 | 1 |
1956 | | | 1 | 0 | 0 | 0 | 0 | | 17.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.71 | 0 | 149 | 0 |
1957 | | | 5 | 1 | 0 | 1 | 1 | | 15.60 | 25.80 | 1 | 0 | 2 | 56 | 0 | 7.00 | 34.04 | 0 | 713 | 3 |
1958 | | | 3 | 0 | 0 | 0 | 0 | | 16.50 | 24.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.60 | 0 | 90 | 3 |
1959 | | | 4 | 0 | 0 | 0 | 0 | | 15.75 | 32.50 | 1 | 0 | 2 | 55 | 0 | 3.78 | 25.44 | 0 | 654 | 4 |
1960 | 10 | 8458 | 12 | 0 | 0 | 0 | 4 | 15617 | 14.33 | 17.25 | 1 | 0 | 1 | 9 | 0 | 0.45 | 60.12 | 0 | 1894 | 5 |
1961 | 31 | 4924 | 14 | 0 | 0 | 1 | 3 | 5560 | 7.29 | 21.93 | 6 | 2 | 10 | 262 | 0 | 10.16 | 45.03 | 0 | 2019 | 12 |
1962 | 31 | 4956 | 5 | 2 | 0 | 1 | 2 | 11375 | 8.40 | 17.80 | 3 | 2 | 8 | 145 | 0 | 24.37 | 56.92 | 0 | 532 | 3 |
1963 | | | 1 | 0 | 0 | 0 | 0 | | 9.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.79 | 0 | 358 | 1 |
Career | 27.4000 | | 51 | 3 | 0 | 4 | 13 | 34297 | 12.5400 | 20.1765 | 12 | 4 | 23 | 527 | 0 | 6.266667 | 49.82 | 0 | 7810 | 34 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1960 | 22 | 19 | 93 | Sunbeam Systems | '59 T-Bird | Banjo Matthews | | | 193 | 0 | 0 | running | 375 | 0 |
1961 | 8 | 27 | 94 | Warrior Motel | '61 Ford | Banjo Matthews | | | 181 | 1 | 3 | accident | 250 | 0 |
1962 | 35 | 8 | 94 | | '62 Pontiac | Banjo Matthews | | | 197 | 0 | 0 | running | 1050 | 0 |
comments powered by