Bob Gerard
Born: 01/19/1914 in Leicester, Leicestershire, England
Died: 01/26/1990 in South Croxton, Leicestershire, England
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1950 | 24 | 0 | 2 | 0 | 0 | 0 | 14.50 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.68 | 0 | 161 | 0 |
1951 | 40 | 0 | 1 | 0 | 0 | 0 | 10.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.37 | 0 | 82 | 0 |
1953 | 48 | 0 | 1 | 0 | 0 | 0 | 15.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.00 | 0 | 63 | 0 |
1954 | 41 | 0 | 1 | 0 | 0 | 0 | 18.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.97 | 0 | 85 | 0 |
1956 | 43 | 0 | 1 | 0 | 0 | 0 | 22.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.96 | 0 | 88 | 0 |
1957 | 25 | 0 | 1 | 0 | 0 | 0 | 18.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 70.59 | 0 | 82 | 0 |
Career | 36.8333 | | 7 | 0 | 0 | 0 | 15.8750 | 10.7500 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 56.67 | 0 | 561 | 0 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1953 | | 34 | S 2.0 | 2 | 40 | Automobiles Frazer Nash Ltd. | Frazer Nash Le Mans Mk II Coupe | Bristol 2.0L I6 | | Frazer Nash | | 135 | 0 | 0 |
comments powered by