Anthony Lazzaro
Born: 08/26/1963 in Charleston, SC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2001 | 67 | 61 | 1 | 0 | 0 | 0 | 0 | 32265 | 31.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.43 | 0 | 88 | 0 |
2005 | 73 | 79 | 1 | 0 | 0 | 0 | 0 | 61595 | 38.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.71 | 0 | 92 | 0 |
Career | 70.0000 | | 2 | 0 | 0 | 0 | 0 | 93860 | 34.5000 | 31.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 28.57 | 0 | 180 | 0 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2001 | 38 | 29 | 2 | 0 | 0 | 0 | 0 | 52700 | 20.00 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.96 | 0 | 232 | 2 |
2002 | 30 | 70 | 4 | 0 | 0 | 0 | 2 | 189650 | 16.25 | 14.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.39 | 0 | 592 | 2 |
Career | 34.0000 | | 6 | 0 | 0 | 0 | 2 | 242350 | 17.5000 | 14.6667 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 40.58 | 0 | 824 | 4 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2003 | 39 | 26 | GT | 8 | 94 | Risi Competizione | Ferrari 360 Modena GT | Ferrari F131 3.6L V8 | Michelin | Risi | 4:11.865 | 269 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2001 | 26 | 74 | GTS | 11 | 5 | Homelink | Saleen S7R | Rocketsports | 1:49.974 | 50 | 0 | 0 | 20 |
2002 | 16 | 3 | SRPII | 1 | 8 | Rand Racing/Risi Competizone | Nissan Lola | Rand | 1:49.449 | 695 | 0 | 0 | 35 |
2003 | 17 | 2 | GT | 2 | 35 | Calpont | Ferrari 360GT | Risi | 1:55.084 | 686 | 0 | 0 | 32 |
2004 | 39 | 26 | GT | 11 | 30 | Risi Competizione | Maserati Light GT | Risi | 1:56.882 | 462 | 0 | 0 | 20 |
2008 | 48 | 43 | GT | 26 | 14 | Mac Papers/Mac Business Products | Porsche GT3 Cup | Autometrics | 1:52.473 | 524 | 0 | 0 | 5 |
2010 | 16 | 28 | GT | 16 | 69 | FXDD/Mazda | Mazda RX-8 | SpeedSource | 1:49.282 | 488 | 0 | 0 | 16 |
2011 | 34 | 45 | GT | 27 | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:50.064 | 202 | 0 | 0 | 4 |
2012 | 16 | 18 | GT | 8 | 69 | FXDD | Ferrari 458 | AIM | 1:49.357 | 716 | 0 | 0 | 23 |
2013 | 26 | 11 | GT | 3 | 69 | FXDD | Ferrari 458 | AIM | 1:48.577 | 678 | 0 | 0 | 30 |
2014 | 15 | 11 | P | 7 | 2 | Extreme Speed Motorsports | Honda HR28TT 2.8L Turbo V6 | Extreme Speed | 1:41.885 | 676 | 0 | 0 | 25 |
2015 | 43 | 18 | GTD | 6 | 63 | Scuderia Corsa | Ferrari 4.5L V8 | Corsa | 1:48.117 | 691 | 0 | 0 | 26 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2001 | 21 | 35 | GT | 21 | 99 | Kelly-Moss Motorsports | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | Yokohama | Kelly-Moss | | 47 | 0 | 0 | 0 |
2003 | 29 | 48 | GT | 24 | 35 | Calpont | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | Michelin | Risi | 2:08.712 | 39 | 0 | 0 | 0 |
2004 | 23 | 16 | GT | 7 | 35 | Calpont | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | Pirelli | Risi | 2:05.929 | 304 | 0 | 0 | 10 |
2006 | 16 | 11 | GT2 | 3 | 62 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 2:03.608 | 320 | 0 | 0 | 19 |
2011 | 34 | 37 | GT | 12 | 004 | Doran | Ford GT-R Mk. VII | Ford 5.0L V8 | Michelin | Robertson | 2:03.622 | 261 | 0 | 0 | 11 |
2012 | 41 | 27 | ALMS-GT | 7 | 02 | Tequila Patrón | Ferrari 458 GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 2:00.344 | 303 | 0 | 0 | 8 |
2013 | 11 | 13 | LMP2 | 4 | 02 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 1:53.074 | 335 | 0 | 0 | 17 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2012 | ALMS-GT | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | P | 38 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | GTD | 25 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | PC | 32 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 31.6667 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | GT | 24 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GT | 56 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GT | 24 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 5 | 96 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 11 | 79 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 21 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT2 | 37 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT2 | 44 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 24 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GTC | 24 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | LMP2 | 6 | 79 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Career | | 30.4615 | | 50 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2001 | SRPII | 21 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GTS | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SRPII | 3 | 245 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 37 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 35 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT | 146 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 71 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 45 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 100 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 47 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GT | 6 | 317 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 51.3636 | | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2000 | 55 | 718 | 10 | 0 | 0 | 0 | 0 | 86965 | 26.40 | 30.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.17 | 0 | 1698 | 2 |
2003 | 127 | 88 | 1 | 0 | 0 | 0 | 0 | 16950 | 29.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.86 | 0 | 194 | 0 |
Career | 91.0000 | | 11 | 0 | 0 | 0 | 0 | 103915 | 26.6364 | 29.9091 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 31.32 | 0 | 1892 | 2 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2000 | 86 | 97 | 1 | 0 | 0 | 0 | 0 | 8820 | 18.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.36 | 0 | 170 | 0 |
Career | 86.0000 | | 1 | 0 | 0 | 0 | 0 | 8820 | 18.0000 | 22.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 36.36 | 0 | 170 | 0 |
comments powered by