Alberto Ascari
Born: 07/13/1918 in Milan, Lombardy, Italy
Died: 05/26/1955 in Monza, Lombardy, Italy
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1950 | 5 | 11 | 4 | 0 | 0 | 2 | 5.25 | 6.50 | 1 | 0 | 1 | 2 | 0 | 0.63 | 69.86 | 0 | 191 | 1 |
1951 | 2 | 25 | 7 | 2 | 2 | 4 | 3.29 | 4.57 | 4 | 2 | 7 | 99 | 0 | 23.75 | 81.06 | 0 | 352 | 1 |
1952 | 1 | 36 | 7 | 5 | 6 | 6 | 3.71 | 5.29 | 6 | 6 | 6 | 349 | 5 | 78.89 | 82.46 | 6 | 426 | 1 |
1953 | 1 | 34.5 | 8 | 6 | 5 | 5 | 1.25 | 4.25 | 7 | 6 | 15 | 418 | 9 | 67.95 | 85.79 | 3 | 531 | 1 |
1954 | 25 | 1.14 | 4 | 1 | 0 | 0 | 9.00 | 18.25 | 2 | 1 | 4 | 48 | 0 | 15.00 | 21.59 | 1 | 90 | 3 |
1955 | 49 | 0 | 2 | 0 | 0 | 0 | 2.00 | 13.00 | 1 | 0 | 2 | 14 | 0 | 7.29 | 38.46 | 0 | 101 | 2 |
Career | 13.8333 | | 32 | 14 | 13 | 17 | 3.7500 | 8.1875 | 21 | 15 | 35 | 930 | 14 | 41.995000 | 66.47 | 10 | 1691 | 9 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1952 | 19 | 31 | 12 | Ferrari | Ferrari | Ferrari | Firestone | Ferrari | 134.308 | 40 | 0 | 0 | spun out | 1983 | 0 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1952 | | 52 | S 3.0 | 12 | 62 | Scuderia Ferrari | Ferrari 250S Berlinetta | Ferrari 3.0L V12 | | Ferrari | | 0 | 0 | 0 |
1953 | | 27 | S 5.0 | 8 | 12 | Scuderia Ferrari | Ferrari 340MM Berlinetta | Ferrari 4.5L V12 | | Ferrari | | 229 | 0 | 0 |
comments powered by