Bob Welborn
Born: 05/05/1928 in Denton, NC, USA
Died: 08/10/1997
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1952 | | | 3 | 0 | 0 | 0 | 0 | | 19.00 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.06 | 0 | 324 | 3 |
1953 | 24 | 761 | 11 | 0 | 0 | 2 | 6 | 1160 | 0.00 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.44 | 0 | 617 | 7 |
1954 | | | 12 | 0 | 0 | 1 | 3 | | 24.25 | 21.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.73 | 0 | 1251 | 6 |
1955 | 4 | 5460 | 32 | 1 | 0 | 12 | 25 | 10147 | 11.00 | 8.81 | 1 | 0 | 2 | 31 | 0 | 0.48 | 69.70 | 0 | 5291 | 5 |
1956 | | | 6 | 0 | 0 | 0 | 2 | | 13.50 | 21.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.80 | 0 | 973 | 2 |
1957 | | | 4 | 0 | 1 | 3 | 3 | | 5.50 | 5.75 | 2 | 1 | 5 | 457 | 0 | 23.95 | 88.48 | 0 | 1152 | 0 |
1958 | | | 18 | 1 | 5 | 10 | 15 | | 8.53 | 6.67 | 7 | 3 | 8 | 579 | 0 | 13.76 | 81.01 | 0 | 3770 | 4 |
1959 | 17 | 3588 | 29 | 5 | 2 | 10 | 13 | 6490 | 11.21 | 15.45 | 7 | 2 | 15 | 178 | 2 | 6.24 | 49.40 | 0 | 3895 | 15 |
1960 | 16 | 6732 | 15 | 0 | 0 | 6 | 10 | 6194 | 13.53 | 11.80 | 2 | 1 | 2 | 94 | 0 | 3.25 | 66.53 | 0 | 2809 | 3 |
1961 | 14 | 12570 | 14 | 0 | 0 | 3 | 7 | 13487 | 11.36 | 11.14 | 4 | 0 | 7 | 104 | 0 | 2.88 | 71.37 | 0 | 2996 | 5 |
1962 | 15 | 12368 | 25 | 0 | 0 | 5 | 12 | 10346 | 13.04 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.18 | 0 | 5654 | 6 |
1963 | 40 | 3484 | 11 | 0 | 0 | 4 | 4 | 4830 | 18.09 | 16.18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.39 | 0 | 2221 | 4 |
1964 | | | 3 | 0 | 0 | 2 | 2 | | 6.67 | 7.00 | 1 | 1 | 1 | 125 | 0 | 20.83 | 72.73 | 0 | 506 | 1 |
Career | 18.5714 | | 183 | 7 | 8 | 58 | 102 | 52654 | 12.1840 | 12.3169 | 24 | 8 | 40 | 1568 | 2 | 3.745956 | 62.00 | 0 | 31459 | 61 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1959 | 1 | 41 | 49 | | '59 Chevrolet | Welborn | | 140.121 | 75 | 4 | 9 | engine | 325 | 0 |
1960 | 10 | 13 | 49 | | '60 Chevrolet | Welborn | | | 195 | 0 | 0 | running | 400 | 0 |
1961 | 29 | 11 | 49 | | '61 Pontiac | Welborn | | | 194 | 0 | 0 | running | 600 | 0 |
1962 | 17 | 10 | 44 | | '62 Pontiac | Julian Petty | | | 194 | 0 | 0 | running | 750 | 0 |
comments powered by