Al Keller
Born: 04/11/1920 in Alexander, NY, USA
Died: 11/19/1961 in Phoenix, AZ, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1955 | 68 | 0 | 1 | 0 | 0 | 0 | 22.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.75 | 0 | 54 | 1 |
1956 | 46 | 0 | 1 | 0 | 0 | 0 | 28.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 59.38 | 0 | 195 | 0 |
1957 | 61 | 0 | 1 | 0 | 0 | 0 | 8.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.75 | 0 | 75 | 1 |
1958 | 42 | 0 | 1 | 0 | 0 | 0 | 21.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.75 | 0 | 200 | 0 |
1959 | 53 | 0 | 1 | 0 | 0 | 0 | 28.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.88 | 0 | 163 | 1 |
Career | 54.0000 | | 5 | 0 | 0 | 0 | 21.4000 | 19.4000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 42.50 | 0 | 687 | 3 |
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1949 | 32 | 90 | 1 | 0 | 0 | 0 | 1 | 200 | 22.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84.09 | 0 | 185 | 0 |
1950 | | | 3 | 0 | 0 | 0 | 0 | | 38.50 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.78 | 0 | 328 | 3 |
1952 | | | 4 | 0 | 0 | 0 | 0 | | 13.33 | 16.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.81 | 0 | 328 | 4 |
1953 | | | 4 | 0 | 0 | 0 | 0 | | 20.50 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.29 | 0 | 73 | 4 |
1954 | | | 13 | 1 | 2 | 6 | 9 | | 9.89 | 9.23 | 5 | 2 | 6 | 196 | 0 | 11.22 | 70.92 | 0 | 1811 | 2 |
1956 | | | 4 | 0 | 0 | 1 | 2 | | 15.25 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.40 | 0 | 446 | 2 |
Career | 32.0000 | | 29 | 1 | 2 | 7 | 12 | 200 | 15.7143 | 16.1034 | 5 | 2 | 6 | 196 | 0 | 5.044828 | 55.31 | 0 | 3171 | 15 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1955 | 22 | 27 | 42 | Sam Traylor | KK2000 | Offenhauser | Firestone | Traylor | 139.551 | 54 | 0 | 0 | accident | 2874 | 0 |
1956 | 28 | 14 | 55 | Sam Traylor | KK4000 | Offenhauser | Firestone | Traylor | 141.193 | 195 | 0 | 0 | running | 3254 | 0 |
1957 | 8 | 27 | 16 | Bardahl | KK500G | Offenhauser | Firestone | Clancy | 141.398 | 75 | 0 | 0 | accident | 2429 | 0 |
1958 | 21 | 11 | 52 | Bardahl | KK500G-2 | Offenhauser | Firestone | Clancy | 142.931 | 200 | 0 | 0 | running | 3919 | 100 |
1959 | 28 | 18 | 57 | Helse | Kuzma | Offenhauser | Firestone | H.H. Johnson | 142.057 | 163 | 0 | 0 | pistons | 3980 | 0 |
1961 | 26 | 5 | 19 | Konstant Hot | Phillips | Offenhauser | | Homeyer | 146.157 | 200 | 0 | 0 | running | 13725 | 500 |
comments powered by