2002 Greg Steadman NASCAR Winston Cup statistics
Back to Greg Steadman career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Daytona | John Andretti | 16 | 37 | 43 | Cheerios | Dodge | Petty | 183.154 | 148 | 1 | 1 | accident | 163292 | 57 | 
| 2 | Rockingham | John Andretti | 35 | 15 | 43 | Cheerios | Dodge | Petty | 152.607 | 393 | 0 | 0 | running | 76493 | 118 | 
| 3 | Las Vegas | John Andretti | 26 | 36 | 43 | Cheerios | Dodge | Petty | 169.359 | 265 | 0 | 0 | running | 78158 | 55 | 
| 4 | Atlanta | John Andretti | 20 | 36 | 43 | Cheerios | Dodge | Petty | 189.571 | 288 | 0 | 0 | accident | 66638 | 55 | 
| 5 | Darlington | John Andretti | 35 | 22 | 43 | Cheerios | Dodge | Petty | 167.180 | 289 | 0 | 0 | running | 68323 | 97 | 
| 6 | Bristol | John Andretti | 21 | 34 | 43 | Cheerios | Dodge | Petty | 125.028 | 462 | 0 | 0 | running | 79368 | 61 | 
| 7 | Texas | John Andretti | 18 | 22 | 43 | Cheerios | Dodge | Petty | 191.666 | 332 | 0 | 0 | running | 101583 | 97 | 
| 8 | Martinsville | John Andretti | 21 | 42 | 43 | Cheerios | Dodge | Petty | 93.318 | 209 | 0 | 0 | engine | 63193 | 37 | 
| 9 | Talladega | John Andretti | 28 | 38 | 43 | Cheerios | Dodge | Petty | 184.108 | 164 | 0 | 0 | accident | 78133 | 49 | 
| 10 | Fontana | John Andretti | 24 | 24 | 43 | Cheerios | Dodge | Petty | 184.365 | 249 | 0 | 0 | running | 86058 | 91 | 
| 11 | Richmond | John Andretti | 41 | 20 | 43 | Cheerios | Dodge | Petty | 124.596 | 399 | 0 | 0 | running | 74508 | 103 | 
| 12 | Charlotte | John Andretti | 28 | 15 | 43 | Cheerios | Dodge | Petty | 183.636 | 399 | 0 | 0 | running | 96008 | 118 | 
| 13 | Dover | John Andretti | 42 | 32 | 43 | Cheerios | Dodge | Petty | 395 | 1 | 1 | running | 76978 | 72 | |
| 14 | Pocono | Steve Grissom | 34 | 26 | 44 | Georgia-Pacific | Dodge | Petty | 198 | 0 | 0 | running | 40365 | 85 | |
| 15 | Michigan | Steve Grissom | 40 | 40 | 44 | Georgia-Pacific | Dodge | Petty | 184.077 | 193 | 0 | 0 | running | 41165 | 43 | 
| 16 | Sonoma | Jerry Nadeau | 22 | 34 | 44 | Georgia-Pacific | Dodge | Petty | 91.807 | 107 | 1 | 20 | rear end | 47150 | 66 | 
| 18 | Chicagoland | Steve Grissom | 42 | 31 | 44 | Georgia-Pacific | Dodge | Petty | 175.416 | 262 | 0 | 0 | running | 54900 | 70 | 
| 19 | Loudon | Steve Grissom | 25 | 28 | 44 | Georgia-Pacific | Dodge | Petty | 129.900 | 300 | 0 | 0 | running | 46825 | 79 | 
| 20 | Pocono | Jerry Nadeau | 12 | 36 | 44 | Georgia-Pacific | Dodge | Petty | 169.221 | 146 | 0 | 0 | accident | 35665 | 55 | 
| 21 | Indianapolis | Jerry Nadeau | 34 | 24 | 44 | Georgia-Pacific | Dodge | Petty | 178.511 | 160 | 0 | 0 | running | 102755 | 91 | 
| 22 | Watkins Glen | Jerry Nadeau | 35 | 26 | 44 | Georgia-Pacific | Dodge | Petty | 120.188 | 90 | 0 | 0 | running | 49999 | 85 | 
| 23 | Michigan | Jerry Nadeau | 12 | 32 | 44 | Georgia-Pacific | Dodge | Petty | 187.266 | 200 | 0 | 0 | running | 44415 | 67 | 
| 24 | Bristol | Jerry Nadeau | 35 | 21 | 44 | Georgia-Pacific | Dodge | Petty | 121.898 | 498 | 0 | 0 | running | 69624 | 100 | 
| 25 | Darlington | Jerry Nadeau | 38 | 41 | 44 | Georgia-Pacific | Dodge | Petty | 190 | 0 | 0 | accident | 42675 | 40 | |
| 26 | Richmond | Jerry Nadeau | 17 | 27 | 44 | Georgia-Pacific | Dodge | Petty | 125.203 | 397 | 0 | 0 | running | 40755 | 82 | 

