2003 Tony Gibson NASCAR Winston Cup statistics
Back to Tony Gibson career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Steve Park | 32 | 29 | 1 | Pennzoil | Chevrolet | DEI | 187.176 | 109 | 0 | 0 | running | 196645 | 76 |
| 2 | Rockingham | Steve Park | 25 | 21 | 1 | Pennzoil | Chevrolet | DEI | 153.022 | 392 | 0 | 0 | running | 73885 | 100 |
| 3 | Las Vegas | Steve Park | 39 | 10 | 1 | Pennzoil | Chevrolet | DEI | 168.634 | 267 | 0 | 0 | running | 112662 | 134 |
| 4 | Atlanta | Steve Park | 15 | 16 | 1 | Pennzoil | Chevrolet | DEI | 189.047 | 324 | 0 | 0 | running | 75512 | 115 |
| 5 | Darlington | Steve Park | 35 | 20 | 1 | Pennzoil | Chevrolet | DEI | 166.710 | 291 | 0 | 0 | running | 74982 | 103 |
| 6 | Bristol | Steve Park | 35 | 30 | 1 | Pennzoil | Chevrolet | DEI | 125.020 | 446 | 0 | 0 | running | 83872 | 73 |
| 7 | Texas | Steve Park | 15 | 39 | 1 | Pennzoil | Chevrolet | DEI | 190.806 | 234 | 1 | 1 | accident | 82087 | 51 |
| 8 | Talladega | Steve Park | 12 | 20 | 1 | Pennzoil | Chevrolet | DEI | 185.176 | 184 | 1 | 1 | running | 97302 | 108 |
| 9 | Martinsville | Steve Park | 32 | 24 | 1 | Pennzoil | Chevrolet | DEI | 92.569 | 499 | 0 | 0 | running | 74562 | 91 |
| 10 | Fontana | Steve Park | 1 | 40 | 1 | Pennzoil | Chevrolet | DEI | 186.838 | 138 | 0 | 0 | accident | 100367 | 43 |
| 11 | Richmond | Steve Park | 23 | 43 | 1 | Pennzoil | Chevrolet | DEI | 125.313 | 42 | 0 | 0 | accident | 71502 | 34 |
| 12 | Charlotte | Jeff Green | 15 | 19 | 1 | Pennzoil Synthetic | Chevrolet | DEI | 182.580 | 274 | 0 | 0 | running | 98512 | 106 |
| 13 | Dover | Jeff Green | 33 | 25 | 1 | Pennzoil | Chevrolet | DEI | 154.248 | 396 | 0 | 0 | running | 84942 | 88 |
| 14 | Pocono | Jeff Green | 35 | 33 | 1 | Pennzoil | Chevrolet | DEI | 167.548 | 197 | 1 | 1 | accident | 68552 | 69 |
| 15 | Michigan | Jeff Green | 13 | 28 | 1 | Pennzoil | Chevrolet | DEI | 187.999 | 199 | 0 | 0 | running | 77812 | 79 |
| 16 | Sonoma | Ron Fellows | 3 | 7 | 1 | Pennzoil | Chevrolet | DEI | 93.073 | 110 | 2 | 21 | running | 92927 | 151 |
| 17 | Daytona | Jeff Green | 34 | 29 | 1 | Pennzoil Synthetic | Chevrolet | DEI | 182.441 | 159 | 0 | 0 | running | 92969 | 76 |
| 18 | Chicagoland | Jeff Green | 15 | 16 | 1 | Pennzoil Synthetic | Chevrolet | DEI | 182.803 | 266 | 0 | 0 | running | 89937 | 115 |
| 19 | Loudon | Jeff Green | 30 | 30 | 1 | Pennzoil | Chevrolet | DEI | 299 | 0 | 0 | running | 75912 | 73 | |
| 20 | Pocono | Jeff Green | 39 | 31 | 1 | Pennzoil | Chevrolet | DEI | 166.033 | 180 | 0 | 0 | running | 71402 | 70 |
| 21 | Indianapolis | Jeff Green | 30 | 20 | 1 | Pennzoil | Chevrolet | DEI | 181.025 | 160 | 1 | 1 | running | 141212 | 108 |
| 22 | Watkins Glen | Ron Fellows | 18 | 38 | 1 | Pennzoil | Chevrolet | DEI | 122.699 | 82 | 0 | 0 | handling | 68927 | 49 |
| 23 | Michigan | Jeff Green | 34 | 21 | 1 | Pennzoil | Chevrolet | DEI | 186.688 | 200 | 0 | 0 | running | 76027 | 100 |
| 24 | Bristol | Jeff Green | 39 | 40 | 1 | Pennzoil | Chevrolet | DEI | 125.093 | 193 | 1 | 16 | engine | 85412 | 48 |
| 25 | Darlington | Jeff Green | 35 | 18 | 1 | Pennzoil | Chevrolet | DEI | 165.889 | 365 | 0 | 0 | running | 79577 | 109 |
| 26 | Richmond | John Andretti | 24 | 14 | 1 | Pennzoil | Chevrolet | DEI | 123.836 | 400 | 0 | 0 | running | 76917 | 121 |
| 27 | Loudon | John Andretti | 16 | 12 | 1 | Pennzoil | Chevrolet | DEI | 131.134 | 300 | 0 | 0 | running | 85637 | 127 |
| 28 | Dover | John Andretti | 30 | 34 | 1 | Pennzoil | Chevrolet | DEI | 393 | 0 | 0 | running | 77532 | 61 | |
| 29 | Talladega | Jason Keller | 43 | 26 | 1 | Pennzoil | Chevrolet | DEI | 187 | 0 | 0 | running | 78332 | 85 | |
| 30 | Kansas | John Andretti | 40 | 19 | 1 | Pennzoil | Chevrolet | DEI | 175.092 | 267 | 0 | 0 | running | 89237 | 106 |
| 31 | Charlotte | John Andretti | 41 | 30 | 1 | Pennzoil | Chevrolet | DEI | 181.598 | 331 | 0 | 0 | running | 74262 | 73 |
| 32 | Martinsville | John Andretti | 40 | 31 | 1 | Pennzoil | Chevrolet | DEI | 91.571 | 495 | 0 | 0 | running | 68762 | 70 |
| 33 | Atlanta | John Andretti | 11 | 22 | 1 | Pennzoil | Chevrolet | DEI | 191.542 | 324 | 0 | 0 | running | 94062 | 97 |
| 34 | Phoenix | John Andretti | 33 | 16 | 1 | Pennzoil | Chevrolet | DEI | 131.372 | 312 | 0 | 0 | running | 75162 | 115 |
| 35 | Rockingham | John Andretti | 36 | 30 | 1 | Pennzoil | Chevrolet | DEI | 152.569 | 388 | 0 | 0 | running | 75142 | 73 |
| 36 | Homestead | John Andretti | 22 | 42 | 1 | Pennzoil | Chevrolet | DEI | 177.842 | 57 | 0 | 0 | engine | 67612 | 37 |

