2000 Gary DeHart NASCAR Winston Cup statistics
Back to Gary DeHart career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Terry Labonte | 25 | 7 | 5 | Kellogg's | Chevrolet | Hendrick | 187.477 | 200 | 0 | 0 | running | 198625 | 146 |
| 2 | Rockingham | Terry Labonte | 17 | 17 | 5 | Kellogg's | Chevrolet | Hendrick | 155.756 | 390 | 0 | 0 | running | 44760 | 112 |
| 3 | Las Vegas | Terry Labonte | 24 | 31 | 5 | Kellogg's | Chevrolet | Hendrick | 169.465 | 147 | 0 | 0 | running | 68075 | 70 |
| 4 | Atlanta | Terry Labonte | 37 | 15 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 324 | 0 | 0 | running | 46550 | 118 |
| 5 | Darlington | Terry Labonte | 34 | 11 | 5 | Kellogg's | Chevrolet | Hendrick | 169.526 | 293 | 0 | 0 | running | 47250 | 130 |
| 6 | Bristol | Terry Labonte | 7 | 5 | 5 | Kellogg's | Chevrolet | Hendrick | 125.117 | 500 | 0 | 0 | running | 60745 | 155 |
| 7 | Texas | Terry Labonte | 1 | 8 | 5 | Kellogg's | Chevrolet | Hendrick | 192.137 | 334 | 1 | 3 | running | 116350 | 147 |
| 8 | Martinsville | Terry Labonte | 27 | 23 | 5 | Kellogg's | Chevrolet | Hendrick | 94.078 | 497 | 0 | 0 | running | 42625 | 94 |
| 9 | Talladega | Terry Labonte | 33 | 7 | 5 | Kellogg's | Chevrolet | Hendrick | 184.413 | 188 | 0 | 0 | running | 69450 | 146 |
| 10 | Fontana | Terry Labonte | 34 | 33 | 5 | Kellogg's | Chevrolet | Hendrick | 182.732 | 247 | 0 | 0 | running | 54350 | 64 |
| 11 | Richmond | Terry Labonte | 30 | 2 | 5 | Kellogg's | Chevrolet | Hendrick | 122.560 | 400 | 1 | 26 | running | 85925 | 175 |
| 12 | Charlotte | Terry Labonte | 37 | 22 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 398 | 0 | 0 | running | 52605 | 97 |
| 13 | Dover | Terry Labonte | 37 | 11 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 398 | 0 | 0 | running | 73160 | 130 |
| 14 | Michigan | Terry Labonte | 37 | 26 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 193 | 0 | 0 | running | 41960 | 85 |
| 15 | Pocono | Terry Labonte | 14 | 12 | 5 | Kellogg's | Chevrolet | Hendrick | 169.975 | 200 | 0 | 0 | running | 55415 | 127 |
| 16 | Sonoma | Terry Labonte | 25 | 27 | 5 | Kellogg's | Chevrolet | Hendrick | 97.234 | 112 | 0 | 0 | running | 55465 | 82 |
| 17 | Daytona | Terry Labonte | 37 | 41 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 81 | 0 | 0 | accident | 52525 | 40 |
| 18 | Loudon | Terry Labonte | 32 | 43 | 5 | Kellogg's | Chevrolet | Hendrick | 129.252 | 5 | 0 | 0 | accident | 56600 | 34 |
| 19 | Pocono | Terry Labonte | 22 | 11 | 5 | Kellogg's | Chevrolet | Hendrick | 169.635 | 200 | 0 | 0 | running | 60565 | 130 |
| 20 | Indianapolis | Todd Bodine | 25 | 15 | 5 | Kellogg's | Chevrolet | Hendrick | 178.770 | 159 | 0 | 0 | running | 117260 | 118 |
| 21 | Watkins Glen | Ron Hornaday, Jr. | 13 | 15 | 5 | Kellogg's | Chevrolet | Hendrick | 90 | 0 | 0 | running | 47020 | 118 | |
| 22 | Michigan | Terry Labonte | 33 | 20 | 5 | Kellogg's | Chevrolet | Hendrick | 187.725 | 200 | 0 | 0 | running | 45015 | 103 |
| 23 | Bristol | Terry Labonte | 23 | 16 | 5 | Kellogg's | Chevrolet | Hendrick | 123.865 | 499 | 0 | 0 | running | 46835 | 115 |
| 24 | Darlington | Terry Labonte | 38 | 15 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 328 | 0 | 0 | running | 53680 | 118 |
| 25 | Richmond | Terry Labonte | 37 | 25 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 397 | 0 | 0 | running | 42880 | 88 |
| 26 | Loudon | Terry Labonte | 34 | 25 | 5 | Kellogg's | Chevrolet | Hendrick | 125.504 | 297 | 0 | 0 | running | 55800 | 88 |
| 27 | Dover | Terry Labonte | 25 | 13 | 5 | Kellogg's | Chevrolet | Hendrick | 156.631 | 399 | 0 | 0 | running | 63490 | 124 |
| 28 | Martinsville | Terry Labonte | 38 | 17 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 499 | 0 | 0 | running | 43125 | 112 |
| 29 | Charlotte | Terry Labonte | 40 | 27 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 331 | 0 | 0 | running | 40770 | 82 |
| 30 | Talladega | Terry Labonte | 17 | 5 | 5 | Kellogg's | Chevrolet | Hendrick | 186.860 | 188 | 1 | 4 | running | 73700 | 160 |
| 31 | Rockingham | Terry Labonte | 32 | 38 | 5 | Kellogg's | Chevrolet | Hendrick | 154.514 | 191 | 0 | 0 | accident | 41275 | 49 |
| 32 | Phoenix | Terry Labonte | 38 | 17 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 312 | 0 | 0 | running | 59075 | 112 |
| 33 | Homestead | Terry Labonte | 39 | 25 | 5 | Kellogg's | Chevrolet | Hendrick | provisional | 264 | 0 | 0 | running | 55100 | 88 |
| 34 | Atlanta | Terry Labonte | 14 | 17 | 5 | Kellogg's | Chevrolet | Hendrick | 190.850 | 323 | 0 | 0 | running | 56280 | 112 |

