Tony Eury, Jr. NASCAR Cup statistics by track
Back to Tony Eury, Jr. career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Atlanta | 8 | 0 | 0 | 4 | 5 | 17.3750 | 7.0000 | 19 | 300 | 2605 |
| Bristol | 10 | 0 | 0 | 3 | 4 | 27.1000 | 11.7000 | 4 | 55 | 5005 |
| Charlotte | 8 | 0 | 0 | 2 | 2 | 19.0000 | 23.2500 | 9 | 114 | 2288 |
| Chicagoland | 5 | 0 | 0 | 1 | 1 | 17.6000 | 21.6000 | 3 | 29 | 1283 |
| Darlington | 5 | 0 | 0 | 2 | 3 | 18.0000 | 15.6000 | 4 | 35 | 1791 |
| Daytona | 10 | 0 | 0 | 0 | 3 | 12.9000 | 23.2000 | 25 | 150 | 1654 |
| Dover | 7 | 0 | 0 | 1 | 2 | 14.5714 | 19.5714 | 1 | 1 | 2777 |
| Fontana | 10 | 0 | 0 | 2 | 2 | 18.5000 | 23.0000 | 10 | 25 | 2133 |
| Homestead | 3 | 0 | 0 | 0 | 0 | 25.3333 | 26.3333 | 2 | 47 | 780 |
| Indianapolis | 4 | 0 | 0 | 0 | 1 | 12.2500 | 17.0000 | 3 | 41 | 616 |
| Kansas | 5 | 0 | 0 | 0 | 2 | 14.0000 | 16.0000 | 2 | 19 | 1276 |
| Las Vegas | 6 | 0 | 0 | 1 | 2 | 30.5000 | 17.1667 | 4 | 18 | 1616 |
| Loudon | 7 | 0 | 0 | 2 | 2 | 13.8571 | 17.5714 | 5 | 120 | 1918 |
| Martinsville | 8 | 0 | 0 | 3 | 5 | 18.2500 | 11.8750 | 7 | 283 | 3981 |
| Michigan | 8 | 0 | 1 | 2 | 4 | 16.8750 | 12.8750 | 18 | 104 | 1534 |
| Phoenix | 9 | 0 | 0 | 1 | 4 | 16.3333 | 18.5556 | 7 | 173 | 2606 |
| Pocono | 7 | 2 | 0 | 3 | 3 | 11.7143 | 15.1429 | 3 | 38 | 1319 |
| Richmond | 10 | 0 | 1 | 2 | 3 | 20.2000 | 18.5000 | 9 | 152 | 3989 |
| Sonoma | 3 | 0 | 0 | 0 | 0 | 25.0000 | 20.0000 | 0 | 0 | 332 |
| Talladega | 9 | 0 | 0 | 2 | 4 | 23.8889 | 20.4444 | 41 | 165 | 1429 |
| Texas | 8 | 1 | 0 | 0 | 3 | 11.7500 | 15.0000 | 11 | 142 | 2632 |
| Watkins Glen | 4 | 0 | 0 | 0 | 0 | 11.5000 | 30.7500 | 4 | 35 | 314 |
| Total | 154 | 3 | 2 | 31 | 55 | 18.0065 | 17.7922 | 191 | 2046 | 43878 |

