Donnie Brown NASCAR Cup statistics by track
Back to Donnie Brown career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Bristol | 1 | 0 | 0 | 0 | 0 | 3.0000 | 29.0000 | 0 | 0 | 441 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 31.0000 | 37.0000 | 0 | 0 | 614 |
| Chicagoland | 1 | 0 | 0 | 0 | 0 | 16.0000 | 40.0000 | 0 | 0 | 150 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 40.0000 | 37.0000 | 0 | 0 | 355 |
| Daytona | 1 | 0 | 0 | 0 | 0 | 24.0000 | 27.0000 | 0 | 0 | 178 |
| Dover | 2 | 0 | 0 | 0 | 0 | 21.5000 | 34.5000 | 0 | 0 | 627 |
| Indianapolis | 1 | 0 | 0 | 0 | 0 | 28.0000 | 34.0000 | 0 | 0 | 158 |
| Loudon | 2 | 0 | 0 | 0 | 0 | 25.0000 | 33.0000 | 0 | 0 | 554 |
| Martinsville | 1 | 0 | 0 | 0 | 0 | 17.0000 | 18.0000 | 0 | 0 | 500 |
| Michigan | 2 | 0 | 0 | 0 | 0 | 30.5000 | 31.0000 | 1 | 3 | 358 |
| Phoenix | 1 | 0 | 0 | 0 | 0 | 8.0000 | 30.0000 | 0 | 0 | 311 |
| Pocono | 2 | 0 | 0 | 0 | 0 | 33.0000 | 32.5000 | 0 | 0 | 373 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 10.0000 | 41.0000 | 0 | 0 | 164 |
| Rockingham | 1 | 0 | 0 | 0 | 0 | 32.0000 | 31.0000 | 0 | 0 | 389 |
| Sonoma | 1 | 0 | 0 | 0 | 0 | 43.0000 | 18.0000 | 0 | 0 | 112 |
| Talladega | 1 | 0 | 0 | 0 | 0 | 42.0000 | 38.0000 | 0 | 0 | 148 |
| Watkins Glen | 1 | 0 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 90 |
| Total | 22 | 0 | 0 | 0 | 0 | 25.5455 | 31.6364 | 1 | 3 | 5522 |

