Mike Beam NASCAR Cup crew chief statistics by driver
Back to Mike Beam career stats
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led | Laps |
| Bill Elliott | 177 | 8 | 2 | 33 | 74 | 15.0678 | 15.0282 | 106 | 1933 | 3.320452 | 54250 |
| Ricky Craven | 77 | 3 | 1 | 7 | 16 | 20.0130 | 21.7532 | 29 | 552 | 1.711818 | 20786 |
| Tommy Kendall | 1 | 0 | 0 | 0 | 0 | 32.0000 | 28.0000 | 1 | 4 | 5.410000 | 73 |
| Sterling Marlin | 58 | 7 | 0 | 13 | 29 | 13.6724 | 13.0862 | 35 | 419 | 2.861379 | 17667 |
| Dorsey Schroeder | 1 | 0 | 0 | 0 | 0 | 19.0000 | 13.0000 | 1 | 2 | 2.220000 | 90 |
| Ron Bouchard | 12 | 0 | 0 | 0 | 1 | 12.0833 | 17.8333 | 8 | 99 | 1.913333 | 3593 |
| Richard Petty | 28 | 0 | 0 | 1 | 13 | 17.0000 | 17.9286 | 7 | 105 | 0.995714 | 7767 |
| Michael Waltrip | 57 | 0 | 0 | 1 | 8 | 20.2105 | 20.1404 | 6 | 15 | 0.249649 | 15909 |
| Kyle Petty | 20 | 0 | 0 | 1 | 3 | 18.2000 | 19.3000 | 2 | 8 | 0.200000 | 4545 |
| Jeff Green | 11 | 1 | 0 | 0 | 1 | 26.8182 | 26.2727 | 1 | 2 | 0.054545 | 3331 |
| Elliott Sadler | 63 | 0 | 0 | 0 | 2 | 27.6190 | 24.6349 | 8 | 10 | 0.050159 | 17508 |
| Steve Park | 24 | 1 | 0 | 1 | 2 | 28.4167 | 26.8333 | 1 | 1 | 0.013750 | 6494 |
| Todd Bodine | 4 | 0 | 0 | 0 | 1 | 27.2500 | 20.2500 | 0 | 0 | 0.000000 | 1104 |
| Bobby Hillin, Jr. | 1 | 0 | 0 | 0 | 0 | 39.0000 | 22.0000 | 0 | 0 | 0.000000 | 491 |
| Lennie Pond | 2 | 0 | 0 | 0 | 1 | 28.0000 | 23.5000 | 0 | 0 | 0.000000 | 501 |
| Bobby Hamilton, Jr. | 11 | 0 | 0 | 0 | 0 | 27.9091 | 27.3636 | 0 | 0 | 0.000000 | 3284 |
| Terry Schoonover | 2 | 0 | 0 | 0 | 0 | 37.5000 | 27.5000 | 0 | 0 | 0.000000 | 543 |
| Ronnie Thomas | 4 | 0 | 0 | 0 | 0 | 33.5000 | 31.0000 | 0 | 0 | 0.000000 | 372 |
| Dick Trickle | 1 | 0 | 0 | 0 | 0 | 21.0000 | 36.0000 | 0 | 0 | 0.000000 | 53 |
| James Hylton | 1 | 0 | 0 | 0 | 0 | 39.0000 | 39.0000 | 0 | 0 | 0.000000 | 13 |
| Total | 555 | 20 | 3 | 57 | 151 | 19.2541 | 19.0541 | 205 | 3150 | 158374 |

