Ryan Pemberton
Comment on this crew chief
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1997 | 31 | 0 | 0 | 1 | 2 | 25.1935 | 23.3548 | 2 | 4 | 8558 |
1998 | 33 | 3 | 0 | 0 | 11 | 22.8182 | 19.9394 | 15 | 193 | 9348 |
1999 | 34 | 0 | 0 | 0 | 5 | 25.2941 | 26.8529 | 2 | 9 | 8997 |
2000 | 34 | 0 | 0 | 1 | 1 | 25.2353 | 24.6471 | 4 | 14 | 9183 |
2001 | 36 | 0 | 0 | 1 | 6 | 26.1667 | 23.0278 | 4 | 5 | 9356 |
2002 | 36 | 0 | 0 | 0 | 5 | 23.7222 | 20.8611 | 9 | 65 | 10305 |
2003 | 36 | 2 | 0 | 1 | 3 | 18.6111 | 27.0556 | 5 | 9 | 9579 |
2004 | 36 | 2 | 1 | 3 | 9 | 14.7778 | 19.4167 | 14 | 129 | 9494 |
2005 | 36 | 1 | 0 | 2 | 9 | 16.2222 | 18.6111 | 15 | 147 | 10473 |
2006 | 36 | 0 | 0 | 0 | 2 | 18.0278 | 24.4167 | 4 | 10 | 10432 |
2007 | 36 | 0 | 0 | 5 | 11 | 19.2500 | 20.1389 | 11 | 68 | 9693 |
2008 | 36 | 1 | 0 | 0 | 4 | 24.4722 | 23.3056 | 9 | 118 | 10434 |
2009 | 36 | 6 | 1 | 4 | 13 | 14.7500 | 17.3333 | 15 | 101 | 10135 |
2010 | 36 | 0 | 0 | 0 | 4 | 24.6944 | 24.4722 | 7 | 27 | 10281 |
2011 | 36 | 0 | 0 | 3 | 7 | 19.8333 | 20.5833 | 4 | 7 | 10050 |
2012 | 26 | 0 | 0 | 0 | 0 | 33.8846 | 31.1154 | 2 | 7 | 5251 |
Total | 554 | 15 | 2 | 21 | 92 | 21.7906 | 22.6606 | 122 | 913 | 151569 |
comments powered by Disqus