Bob Rahilly
Comment on this crew chief
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1978 | 3 | 0 | 0 | 0 | 0 | 30.6667 | 28.6667 | 0 | 0 | 685 |
1979 | 6 | 0 | 0 | 0 | 0 | 27.8333 | 22.8333 | 1 | 1 | 1571 |
1980 | 27 | 0 | 0 | 0 | 5 | 18.8889 | 19.8148 | 2 | 2 | 6749 |
1981 | 25 | 0 | 0 | 0 | 6 | 16.2800 | 19.2000 | 7 | 16 | 6031 |
1982 | 29 | 0 | 0 | 4 | 7 | 14.6552 | 18.1724 | 6 | 30 | 7471 |
1983 | 30 | 4 | 2 | 10 | 17 | 8.7667 | 12.2667 | 36 | 638 | 9418 |
1985 | 28 | 0 | 0 | 2 | 14 | 16.0000 | 13.4286 | 4 | 8 | 8572 |
1986 | 4 | 0 | 0 | 0 | 2 | 19.7500 | 14.7500 | 1 | 4 | 1382 |
1987 | 29 | 0 | 0 | 5 | 17 | 17.4138 | 12.6552 | 19 | 120 | 8771 |
1988 | 29 | 1 | 2 | 3 | 8 | 17.2759 | 18.2759 | 16 | 328 | 8284 |
1989 | 29 | 1 | 0 | 5 | 13 | 16.0690 | 16.5172 | 21 | 139 | 7590 |
1990 | 29 | 0 | 0 | 1 | 3 | 23.1379 | 23.7931 | 0 | 0 | 8036 |
1991 | 29 | 0 | 0 | 1 | 4 | 27.1379 | 20.7931 | 2 | 11 | 8973 |
1992 | 1 | 0 | 0 | 1 | 1 | 28.0000 | 5.0000 | 0 | 0 | 200 |
Total | 298 | 6 | 4 | 32 | 97 | 17.9497 | 17.5906 | 115 | 1297 | 83733 |
comments powered by Disqus