Leonard Wood
Comment on this crew chief
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1953 | 2 | 0 | 0 | 0 | 0 | 25.0000 | 0 | 0 | 274 | |
1955 | 1 | 0 | 0 | 0 | 0 | 23.0000 | 26.0000 | 0 | 0 | 55 |
1956 | 1 | 0 | 0 | 0 | 0 | 6.0000 | 33.0000 | 0 | 0 | 110 |
1957 | 8 | 0 | 0 | 1 | 3 | 13.6250 | 12.7500 | 1 | 7 | 1714 |
1958 | 12 | 3 | 0 | 2 | 8 | 4.8333 | 10.7500 | 5 | 360 | 2522 |
1959 | 23 | 3 | 0 | 9 | 13 | 7.0000 | 10.9130 | 2 | 98 | 4445 |
1960 | 22 | 5 | 5 | 13 | 14 | 4.4545 | 8.2727 | 12 | 1009 | 5054 |
1961 | 16 | 1 | 1 | 5 | 5 | 8.0000 | 16.9375 | 10 | 337 | 2704 |
1962 | 14 | 0 | 0 | 5 | 8 | 6.8571 | 11.7857 | 8 | 156 | 3552 |
1963 | 27 | 5 | 4 | 19 | 23 | 4.9259 | 6.3704 | 30 | 903 | 6748 |
1964 | 36 | 6 | 4 | 19 | 23 | 6.2222 | 10.2500 | 16 | 740 | 7195 |
1965 | 26 | 5 | 6 | 16 | 18 | 4.7692 | 10.6923 | 35 | 1238 | 6227 |
1966 | 18 | 0 | 1 | 5 | 5 | 6.2778 | 14.2778 | 25 | 340 | 4567 |
1967 | 16 | 4 | 2 | 7 | 8 | 3.9375 | 17.3125 | 46 | 908 | 3634 |
1968 | 21 | 5 | 7 | 13 | 13 | 3.3810 | 10.8095 | 40 | 1189 | 5683 |
1969 | 22 | 6 | 2 | 8 | 9 | 4.3636 | 17.5909 | 48 | 946 | 4580 |
1970 | 19 | 4 | 3 | 11 | 13 | 6.3158 | 10.5789 | 50 | 994 | 4952 |
1971 | 15 | 8 | 3 | 11 | 12 | 2.8000 | 8.8000 | 75 | 1187 | 3575 |
1972 | 19 | 7 | 8 | 15 | 16 | 2.5789 | 6.0000 | 112 | 1903 | 5462 |
1973 | 18 | 8 | 11 | 14 | 14 | 3.3889 | 7.7778 | 95 | 2658 | 5338 |
1974 | 19 | 11 | 7 | 15 | 15 | 2.1579 | 7.9474 | 103 | 1167 | 4630 |
1975 | 21 | 7 | 3 | 13 | 14 | 3.4286 | 10.2857 | 105 | 1323 | 5653 |
1976 | 22 | 8 | 10 | 16 | 18 | 3.5455 | 6.8636 | 92 | 1213 | 6194 |
1977 | 22 | 5 | 2 | 16 | 16 | 5.3636 | 9.6364 | 51 | 868 | 5694 |
1978 | 22 | 6 | 4 | 11 | 11 | 4.6818 | 15.6364 | 74 | 777 | 5375 |
1979 | 22 | 5 | 3 | 5 | 7 | 4.6818 | 18.9091 | 75 | 730 | 4787 |
1980 | 22 | 0 | 2 | 10 | 13 | 5.7273 | 14.0455 | 55 | 331 | 5173 |
1981 | 22 | 1 | 3 | 7 | 8 | 7.0909 | 20.1364 | 96 | 1549 | 4917 |
1982 | 22 | 0 | 1 | 6 | 8 | 12.3182 | 15.6818 | 42 | 412 | 5516 |
1983 | 21 | 1 | 1 | 5 | 12 | 10.5714 | 14.8095 | 34 | 174 | 5111 |
1984 | 22 | 1 | 0 | 4 | 12 | 12.2727 | 17.3636 | 37 | 84 | 6257 |
1985 | 32 | 0 | 0 | 7 | 12 | 11.5313 | 16.6875 | 10 | 75 | 8999 |
1986 | 33 | 0 | 1 | 4 | 15 | 18.3939 | 15.9697 | 7 | 17 | 9241 |
1987 | 29 | 0 | 1 | 6 | 14 | 13.9655 | 12.8966 | 9 | 103 | 8523 |
1988 | 29 | 0 | 0 | 2 | 8 | 17.1379 | 17.0345 | 4 | 67 | 8903 |
1989 | 29 | 0 | 0 | 0 | 11 | 20.3103 | 17.1724 | 9 | 23 | 8791 |
1990 | 29 | 0 | 0 | 1 | 7 | 16.3793 | 20.2069 | 5 | 73 | 7980 |
Total | 754 | 115 | 95 | 301 | 406 | 8.3471 | 13.3369 | 1418 | 23959 | 190135 |
comments powered by Disqus