Champ Car World Series
(formerly Bridgestone Presents the Champ Car World Series Powered by Ford, CART FedEx Championship Series, PPG CART World Series, PPG IndyCar World Series, SCCA/CART Indy Car Series)
Comment on this series
Year | Champion | Car # | Sponsor | Owner | Chassis | Engine | Tire | Indy 500 winner | Rookie of the Year |
1979 | Rick Mears | 9 | Gould Charge | Penske | Penske | Ford Cosworth | Goodyear | Rick Mears | Bill Alsup |
1980 | Johnny Rutherford | 4 | Pennzoil | Chaparral | Chaparral | Ford Cosworth | Goodyear | Johnny Rutherford | Dennis Firestone |
1981 | Rick Mears | 6 | Gould Charge | Penske | Penske | Ford Cosworth | Goodyear | Bob Lazier | |
1982 | Rick Mears | 1 | Gould Charge | Penske | Penske | Ford Cosworth | Goodyear | Bobby Rahal | |
1983 | Al Unser | 7 | Hertz | Penske | Penske | Ford Cosworth | Goodyear | Tom Sneva | Teo Fabi |
1984 | Mario Andretti | 3 | Budweiser | Newman-Haas | Lola | Ford Cosworth | Goodyear | Rick Mears | Roberto Guerrero |
1985 | Al Unser | 5 | Pennzoil Z-7 | Penske | March | Ford Cosworth | Goodyear | Danny Sullivan | Arie Luyendyk |
1986 | Bobby Rahal | 3 | Budweiser | TrueSport | March | Ford Cosworth | Goodyear | Bobby Rahal | Dominic Dobson |
1987 | Bobby Rahal | 1 | Budweiser | TrueSport | Lola | Ford Cosworth | Goodyear | Al Unser | Fabrizio Barbazza |
1988 | Danny Sullivan | 9 | Miller High Life | Penske | Penske | Chevrolet | Goodyear | Rick Mears | John Jones |
1989 | Emerson Fittipaldi | 20 | Marlboro | Patrick | Penske | Chevrolet | Goodyear | Emerson Fittipaldi | Bernard Jourdain |
1990 | Al Unser, Jr. | 5 | Valvoline | Galles | Lola | Chevrolet | Goodyear | Arie Luyendyk | Eddie Cheever |
1991 | Michael Andretti | 2 | Kmart/Havoline | Newman-Haas | Lola | Chevrolet | Goodyear | Rick Mears | Jeff Andretti |
1992 | Bobby Rahal | 12 | Miller Genuine Draft | Rahal | Lola | Chevrolet | Goodyear | Al Unser, Jr. | Stefan Johansson |
1993 | Nigel Mansell | 5 | Kmart/Texaco-Havoline | Newman-Haas | Lola | Ford Cosworth | Goodyear | Emerson Fittipaldi | Nigel Mansell |
1994 | Al Unser, Jr. | 31 | Marlboro | Penske | Penske | Ilmor | Goodyear | Al Unser, Jr. | Jacques Villeneuve |
1995 | Jacques Villeneuve | 27 | Player's | Green | Reynard | Ford Cosworth | Goodyear | Jacques Villeneuve | Gil de Ferran |
1996 | Jimmy Vasser | 12 | Target | Ganassi | Reynard | Honda | Firestone | Alex Zanardi | |
1997 | Alex Zanardi | 4 | Target | Ganassi | Reynard | Honda | Firestone | Patrick Carpentier | |
1998 | Alex Zanardi | 1 | Target | Ganassi | Reynard | Honda | Firestone | Tony Kanaan | |
1999 | Juan Pablo Montoya | 4 | Target | Ganassi | Reynard | Honda | Firestone | Juan Pablo Montoya | |
2000 | Gil de Ferran | 2 | Marlboro | Penske | Reynard | Honda | Firestone | Kenny Bräck | |
2001 | Gil de Ferran | 1 | Marlboro | Penske | Reynard | Honda | Firestone | Scott Dixon | |
2002 | Cristiano da Matta | 6 | Havoline | Newman-Haas | Lola | Toyota | Bridgestone | Mario Domínguez | |
2003 | Paul Tracy | 3 | Indeck | Forsythe | Lola | Ford Cosworth | Bridgestone | Sébastien Bourdais | |
2004 | Sébastien Bourdais | 2 | McDonald's | Newman-Haas | Lola | Ford Cosworth | Bridgestone | A.J. Allmendinger | |
2005 | Sébastien Bourdais | 1 | McDonald's | Newman-Haas | Lola | Ford Cosworth | Bridgestone | Timo Glock | |
2006 | Sébastien Bourdais | 1 | McDonald's | Newman-Haas | Lola | Ford Cosworth | Bridgestone | Will Power | |
2007 | Sébastien Bourdais | 1 | McDonald's | Newman/Haas/Lanigan | Panoz | Cosworth | Bridgestone | Robert Doornbos |
comments powered by Disqus